Statistics for supplychainview.com

Last record:
Generated at: 06:24:01 03/28/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Mar 2018 3426 72 3120 131 835.02 kb 95942 2025 87369 3669 22.83 Mb
Feb 2018 3708 84 3366 137 1.01 Mb 103846 2365 94265 3863 28.27 Mb
Jan 2018 3480 110 3110 141 1.13 Mb 107901 3413 96436 4397 34.93 Mb
2018 3536 89 3196 137 1012.52 kb 307689 7803 278070 11929 86.02 Mb
Dec 2017 3173 101 2836 127 1.25 Mb 98380 3158 87925 3942 38.79 Mb
Nov 2017 1909 96 1506 118 1.40 Mb 57274 2902 45195 3560 41.91 Mb
Oct 2017 2079 101 1668 132 1.39 Mb 64478 3139 51725 4106 43.24 Mb
Sep 2017 1655 97 1261 107 1.55 Mb 49667 2933 37840 3234 46.46 Mb
Aug 2017 1910 107 1473 149 1.61 Mb 59225 3328 45665 4648 49.76 Mb
Jul 2017 1888 101 1418 136 1.27 Mb 58538 3153 43972 4220 39.44 Mb
Jun 2017 1443 88 1053 125 1.67 Mb 43297 2669 31606 3765 49.96 Mb
May 2017 1505 97 1098 165 2.48 Mb 46674 3019 34046 5144 76.92 Mb
Apr 2017 1700 89 1241 155 2.18 Mb 51025 2677 37250 4664 65.49 Mb
Mar 2017 2044 127 1326 194 3.22 Mb 63385 3961 41129 6032 99.94 Mb
Feb 2017 1606 117 1014 169 2.13 Mb 44977 3296 28412 4751 59.73 Mb
Jan 2017 1327 80 862 153 1.43 Mb 41152 2510 26723 4767 44.34 Mb
2017 1857 100 1401 144 1.80 Mb 678072 36745 511488 52833 655.98 Mb
Dec 2016 1297 65 855 139 1.26 Mb 40220 2023 26525 4318 38.94 Mb
Nov 2016 1544 93 1005 174 1.80 Mb 46338 2801 30173 5220 54.13 Mb
Oct 2016 1453 83 785 162 1.35 Mb 45064 2593 24365 5051 41.80 Mb
Sep 2016 1115 74 728 156 1.38 Mb 33457 2236 21860 4682 41.31 Mb
Aug 2016 833 71 617 139 1.26 Mb 25853 2221 19153 4332 38.92 Mb
Jul 2016 1060 71 815 151 1.44 Mb 32877 2212 25265 4691 44.50 Mb
Jun 2016 1167 76 925 153 1.58 Mb 35028 2300 27775 4605 47.49 Mb
May 2016 1121 75 889 150 1.79 Mb 34770 2354 27559 4657 55.36 Mb
Apr 2016 1004 71 795 142 1.65 Mb 30144 2156 23870 4271 49.58 Mb
Mar 2016 1170 71 962 142 1.51 Mb 36272 2209 29845 4430 46.88 Mb
Feb 2016 1094 83 900 136 1.50 Mb 31728 2424 26124 3954 43.47 Mb
Jan 2016 1184 74 979 133 1.27 Mb 36716 2305 30350 4132 39.51 Mb
2016 1170 76 854 148 1.48 Mb 428467 27834 312864 54343 541.89 Mb
Dec 2015 1072 62 875 117 1.28 Mb 33236 1937 27150 3644 39.54 Mb
Nov 2015 979 66 811 122 1.33 Mb 29378 1985 24330 3677 39.97 Mb
Oct 2015 1599 60 1365 157 1.26 Mb 49596 1861 42333 4893 38.98 Mb
Sep 2015 1395 64 1160 171 1.44 Mb 41870 1939 34808 5143 43.11 Mb
Aug 2015 1745 61 1510 187 1.24 Mb 54107 1891 46824 5798 38.47 Mb
Jul 2015 1540 63 1316 188 1.28 Mb 47758 1974 40801 5853 39.72 Mb
Jun 2015 1822 83 1557 177 1.58 Mb 54660 2517 46731 5319 47.43 Mb
May 2015 2425 178 2156 180 2.43 Mb 75184 5540 66862 5582 75.33 Mb
Apr 2015 3835 355 3377 399 4.39 Mb 115079 10668 101334 11974 131.58 Mb
Mar 2015 6005 1362 4621 996 19.27 Mb 186179 42238 143277 30879 597.25 Mb
Feb 2015 4298 2913 3608 1728 43.07 Mb 120365 81585 101044 48395 1.18 Gb
Jan 2015 5040 3708 4301 2061 46.65 Mb 156269 114963 133352 63910 1.41 Gb
2015 2640 737 2216 534 10.26 Mb 963681 269098 808846 195067 3.66 Gb
Dec 2014 6798 3922 5942 2091 48.08 Mb 210738 121612 184232 64844 1.46 Gb
Nov 2014 5912 4141 4835 2154 52.01 Mb 177387 124231 145068 64638 1.52 Gb
Oct 2014 7219 5393 6165 2877 57.41 Mb 223800 167188 191136 89215 1.74 Gb
Sep 2014 7453 4853 6490 2807 49.12 Mb 223617 145603 194711 84221 1.44 Gb
Aug 2014 8699 6309 7406 3369 71.55 Mb 269686 195591 229595 104467 2.17 Gb
Jul 2014 10796 6892 8866 3416 68.69 Mb 334687 213658 274848 105923 2.08 Gb
Jun 2014 7158 5044 6368 2603 54.65 Mb 214762 151322 191067 78105 1.60 Gb
May 2014 5834 4033 5141 2219 48.66 Mb 180872 125041 159396 68808 1.47 Gb
Apr 2014 5069 3253 4317 2076 51.84 Mb 152098 97603 129514 62302 1.52 Gb
Mar 2014 5427 3483 4707 2125 55.83 Mb 168244 107979 145920 65881 1.69 Gb
Feb 2014 4468 2736 3745 1608 41.50 Mb 125115 76613 104873 45047 1.13 Gb
Jan 2014 8069 2968 6806 3228 39.53 Mb 250153 92012 211003 100090 1.20 Gb
2014 6934 4434 5921 2557 53.35 Mb 2531159 1618453 2161363 933541 19.02 Gb
Dec 2013 12231 6167 7278 3604 157.56 Mb 379184 191201 225627 111724 4.77 Gb
Nov 2013 7053 3173 5558 2105 66.22 Mb 211592 95207 166745 63167 1.94 Gb
Oct 2013 7864 3510 5844 1567 81.61 Mb 243799 108837 181191 48597 2.47 Gb
Sep 2013 1729 1055 1223 487 25.44 Mb 51884 31659 36711 14613 763.24 Mb
Aug 2013 2044 1068 1555 562 24.31 Mb 63392 33123 48235 17450 753.48 Mb
Jul 2013 2094 1278 1530 717 28.21 Mb 64933 39620 47453 22235 874.41 Mb
Jun 2013 1642 1046 1139 585 23.85 Mb 49274 31396 34184 17561 715.62 Mb
May 2013 1789 1062 1220 550 25.96 Mb 55461 32951 37820 17058 804.91 Mb
Apr 2013 2316 1523 1591 637 32.39 Mb 69494 45692 47756 19137 971.56 Mb
Mar 2013 2556 1671 1856 558 31.72 Mb 79261 51823 57552 17301 983.42 Mb
Feb 2013 2041 1387 1393 557 28.24 Mb 57157 38841 39011 15621 790.61 Mb
Jan 2013 2148 1548 1546 683 30.28 Mb 66604 48016 47942 21176 938.57 Mb
2013 3813 2050 2658 1056 46.57 Mb 1392035 748366 970227 385640 16.60 Gb
Dec 2012 2347 1593 1725 745 32.27 Mb 72768 49409 53504 23118 1000.49 Mb
Nov 2012 2339 1397 1672 667 31.88 Mb 70198 41926 50180 20016 956.38 Mb
Oct 2012 2052 1311 1407 497 28.07 Mb 63628 40649 43622 15424 870.10 Mb
Sep 2012 2115 1401 1477 511 26.94 Mb 63471 42057 44339 15356 808.10 Mb
Aug 2012 1730 973 1129 483 23.80 Mb 53636 30192 35004 14978 737.70 Mb
Jul 2012 1628 910 1013 482 24.21 Mb 50498 28212 31410 14970 750.61 Mb
Jun 2012 1317 777 712 347 21.13 Mb 39515 23314 21371 10428 633.80 Mb
May 2012 1504 911 835 356 23.85 Mb 46649 28251 25912 11054 739.43 Mb
Apr 2012 1396 820 754 355 23.04 Mb 41901 24604 22648 10668 691.13 Mb
Mar 2012 1524 962 926 347 22.55 Mb 47273 29842 28728 10758 699.01 Mb
Feb 2012 1517 874 830 373 22.70 Mb 44007 25353 24095 10822 658.40 Mb
Jan 2012 1498 856 809 355 21.98 Mb 46459 26548 25102 11033 681.27 Mb
2012 1748 1066 1109 460 25.21 Mb 640003 390357 405915 168625 9.01 Gb
Dec 2011 1798 937 1070 392 23.68 Mb 55751 29064 33174 12175 734.10 Mb
Nov 2011 1918 1132 1005 426 29.04 Mb 57556 33986 30163 12787 871.34 Mb
2011 1857 1033 1038 409 26.32 Mb 113307 63050 63337 24962 1.57 Gb
totals 3014 1351 2355 780 22.36 Mb 7054413 3161706 5512110 1826940 51.10 Gb
Output generated by modlogan 0.8.13