Usage Statistics for supplychainview.com

Summary Period: September 2015
Generated 01-Oct-2015 03:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 37899
Total Files 1697
Total Pages 31414
Total Visits 15596
Total KBytes 38810
Total Unique Sites 4580
Total Unique URLs 69
Total Unique Referrers 254
Total Unique User Agents 688
. Avg Max
Hits per Hour 52 1039
Hits per Day 1263 3147
Files per Day 56 99
Pages per Day 1047 1370
Sites per Day 152 451
Visits per Day 519 681
KBytes per Day 1294 2924
Hits by Response Code
Code 200 - OK 4.48% 1697
Code 206 - Partial Content 0.07% 27
Code 301 - Moved Permanently 6.97% 2640
Code 302 - Found 12.58% 4767
Code 304 - Not Modified 0.38% 145
Code 400 - Bad Request 0.08% 30
Code 403 - Forbidden 0.08% 29
Code 404 - Not Found 14.53% 5505
Code 405 - Method Not Allowed 0.06% 22
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 60.78% 23034

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 1465 3.87% 56 3.30% 1370 4.36% 648 4.15% 443 9.67% 1961 5.05%
2 1502 3.96% 74 4.36% 1370 4.36% 681 4.37% 451 9.85% 2532 6.52%
3 1307 3.45% 76 4.48% 1231 3.92% 642 4.12% 439 9.59% 2924 7.54%
4 1210 3.19% 41 2.42% 1143 3.64% 565 3.62% 395 8.62% 978 2.52%
5 1142 3.01% 57 3.36% 1034 3.29% 561 3.60% 411 8.97% 1402 3.61%
6 1215 3.21% 50 2.95% 1099 3.50% 607 3.89% 426 9.30% 912 2.35%
7 1723 4.55% 54 3.18% 1001 3.19% 524 3.36% 397 8.67% 1064 2.74%
8 1280 3.38% 62 3.65% 1119 3.56% 565 3.62% 428 9.34% 1270 3.27%
9 1294 3.41% 71 4.18% 1119 3.56% 558 3.58% 420 9.17% 1420 3.66%
10 1483 3.91% 65 3.83% 1186 3.78% 576 3.69% 408 8.91% 835 2.15%
11 1430 3.77% 64 3.77% 1286 4.09% 584 3.74% 403 8.80% 1296 3.34%
12 1312 3.46% 48 2.83% 1168 3.72% 572 3.67% 387 8.45% 830 2.14%
13 1109 2.93% 43 2.53% 988 3.15% 498 3.19% 363 7.93% 1098 2.83%
14 1225 3.23% 78 4.60% 1080 3.44% 537 3.44% 369 8.06% 1892 4.88%
15 3147 8.30% 61 3.59% 1178 3.75% 530 3.40% 373 8.14% 1667 4.30%
16 1185 3.13% 55 3.24% 1075 3.42% 547 3.51% 401 8.76% 1461 3.76%
17 1188 3.13% 54 3.18% 1075 3.42% 537 3.44% 381 8.32% 1522 3.92%
18 1191 3.14% 45 2.65% 1087 3.46% 512 3.28% 342 7.47% 893 2.30%
19 1115 2.94% 51 3.01% 1005 3.20% 503 3.23% 367 8.01% 1263 3.26%
20 1119 2.95% 54 3.18% 1021 3.25% 495 3.17% 361 7.88% 1398 3.60%
21 1018 2.69% 58 3.42% 889 2.83% 407 2.61% 296 6.46% 1353 3.49%
22 1110 2.93% 71 4.18% 973 3.10% 436 2.80% 314 6.86% 1608 4.14%
23 268 0.71% 7 0.41% 250 0.80% 106 0.68% 102 2.23% 132 0.34%
24 1482 3.91% 99 5.83% 892 2.84% 410 2.63% 308 6.72% 1824 4.70%
25 1215 3.21% 57 3.36% 1114 3.55% 603 3.87% 426 9.30% 884 2.28%
26 1028 2.71% 34 2.00% 937 2.98% 482 3.09% 330 7.21% 369 0.95%
27 1083 2.86% 56 3.30% 960 3.06% 471 3.02% 340 7.42% 1521 3.92%
28 1035 2.73% 53 3.12% 944 3.01% 500 3.21% 376 8.21% 1149 2.96%
29 967 2.55% 57 3.36% 857 2.73% 439 2.81% 331 7.23% 650 1.68%
30 1051 2.77% 46 2.71% 963 3.07% 508 3.26% 341 7.45% 701 1.81%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1444 3.81% 1 55 3.24% 43 1314 4.18% 52 1573 4.05%
1 42 1284 3.39% 2 74 4.36% 39 1194 3.80% 70 2104 5.42%
2 45 1354 3.57% 1 45 2.65% 41 1242 3.95% 29 884 2.28%
3 46 1390 3.67% 2 80 4.71% 42 1261 4.01% 45 1363 3.51%
4 51 1531 4.04% 2 83 4.89% 44 1324 4.21% 65 1950 5.02%
5 45 1374 3.63% 2 88 5.19% 41 1234 3.93% 61 1822 4.70%
6 48 1455 3.84% 3 92 5.42% 42 1272 4.05% 37 1106 2.85%
7 48 1460 3.85% 3 103 6.07% 43 1301 4.14% 50 1491 3.84%
8 45 1363 3.60% 1 41 2.42% 40 1226 3.90% 45 1360 3.50%
9 44 1334 3.52% 2 83 4.89% 39 1199 3.82% 67 2008 5.17%
10 79 2385 6.29% 2 70 4.12% 46 1398 4.45% 55 1645 4.24%
11 70 2127 5.61% 3 96 5.66% 48 1459 4.64% 75 2236 5.76%
12 46 1389 3.67% 1 37 2.18% 42 1277 4.07% 49 1462 3.77%
13 53 1617 4.27% 3 101 5.95% 48 1454 4.63% 73 2196 5.66%
14 46 1386 3.66% 1 46 2.71% 43 1298 4.13% 44 1329 3.43%
15 49 1470 3.88% 2 70 4.12% 44 1323 4.21% 40 1196 3.08%
16 49 1483 3.91% 2 63 3.71% 43 1314 4.18% 34 1025 2.64%
17 46 1407 3.71% 3 92 5.42% 43 1302 4.14% 76 2270 5.85%
18 43 1315 3.47% 1 54 3.18% 40 1201 3.82% 55 1655 4.26%
19 47 1425 3.76% 2 65 3.83% 44 1322 4.21% 45 1354 3.49%
20 82 2464 6.50% 1 36 2.12% 45 1375 4.38% 46 1380 3.56%
21 49 1475 3.89% 2 87 5.13% 44 1343 4.28% 68 2044 5.27%
22 45 1357 3.58% 2 62 3.65% 41 1236 3.93% 64 1923 4.95%
23 87 2610 6.89% 2 74 4.36% 51 1545 4.92% 48 1435 3.70%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 755 1.99% 5685 14.65% /blog/top-articles/
2 259 0.68% 6250 16.10% /blog/wp-content/uploads/ROP Reference Sheet (RS001.1).pdf
3 154 0.41% 852 2.20% /blog/wp-content/uploads/ROP calculator.xls
4 132 0.35% 421 1.09% /blog/wp-content/uploads/yui2/centre-of-gravity.htm
5 103 0.27% 6563 16.91% /blog/wp-content/uploads/control_chart_xls.jpg
6 85 0.22% 88 0.23% /blog/wp-content/uploads/yui2/CoG.css
7 79 0.21% 451 1.16% /blog/wp-content/uploads/yui2/scvCoG.js
8 34 0.09% 243 0.63% /blog/wp-content/themes/SCV-And02 dev/style.css
9 33 0.09% 0 0.00% /blog/wp-content/
10 27 0.07% 2902 7.48% /blog/wp-content/uploads/1209712_98945792.jpg
11 23 0.06% 0 0.00% /blog/wp-content/uploads/
12 18 0.05% 21 0.06% /blog/wp-content/uploads/ext/rightsize3.html
13 16 0.04% 92 0.24% /blog/top-articles
14 9 0.02% 372 0.96% /blog/wp-content/uploads/rop1-300x283.png
15 9 0.02% 1176 3.03% /webalizer/usage_201203.html
16 7 0.02% 469 1.21% /blog/wp-content/uploads/ext/resources/css/ext-all.css
17 7 0.02% 917 2.36% /webalizer/usage_201307.html
18 6 0.02% 4 0.01% /blog/wp-includes/wlwmanifest.xml
19 6 0.02% 791 2.04% /webalizer/usage_201106.html
20 6 0.02% 788 2.03% /webalizer/usage_201303.html
21 5 0.01% 2401 6.19% /blog/wp-content/uploads/ext/ext-all.js
22 5 0.01% 182 0.47% /blog/wp-content/uploads/ext/ext-base.js
23 5 0.01% 39 0.10% /blog/wp-content/uploads/ext/rightsize-ext2.js
24 5 0.01% 2 0.01% /blog/wp-content/uploads/ext/rightsize.css
25 5 0.01% 14 0.04% /blog/wp-content/uploads/ext/rightsize.js
26 5 0.01% 646 1.66% /webalizer/usage_201202.html
27 4 0.01% 0 0.00% /BingSiteAuth.xml
28 4 0.01% 41 0.11% /blog/feed/
29 4 0.01% 33 0.09% /blog/wp-content/uploads/ext/resources/css/form.css
30 3 0.01% 1 0.00% /blog/wp-content/plugins/akismet/_inc/form.js

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 103 0.27% 6563 16.91% /blog/wp-content/uploads/control_chart_xls.jpg
2 259 0.68% 6250 16.10% /blog/wp-content/uploads/ROP Reference Sheet (RS001.1).pdf
3 755 1.99% 5685 14.65% /blog/top-articles/
4 27 0.07% 2902 7.48% /blog/wp-content/uploads/1209712_98945792.jpg
5 5 0.01% 2401 6.19% /blog/wp-content/uploads/ext/ext-all.js
6 9 0.02% 1176 3.03% /webalizer/usage_201203.html
7 7 0.02% 917 2.36% /webalizer/usage_201307.html
8 154 0.41% 852 2.20% /blog/wp-content/uploads/ROP calculator.xls
9 6 0.02% 791 2.04% /webalizer/usage_201106.html
10 6 0.02% 788 2.03% /webalizer/usage_201303.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 755 1.99% 6498 84.83% /blog/top-articles/
2 4 0.01% 882 11.51% /blog/feed/
3 132 0.35% 106 1.38% /blog/wp-content/uploads/yui2/centre-of-gravity.htm
4 16 0.04% 38 0.50% /blog/top-articles
5 1 0.00% 29 0.38% /blog/storage-capacity-calculator/
6 18 0.05% 14 0.18% /blog/wp-content/uploads/ext/rightsize3.html
7 23 0.06% 10 0.13% /blog/wp-content/uploads/
8 9 0.02% 9 0.12% /webalizer/usage_201203.html
9 1 0.00% 7 0.09% /blog/tag/free-resources/feed/
10 7 0.02% 7 0.09% /webalizer/usage_201307.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 755 1.99% 5987 83.78% /blog/top-articles/
2 4 0.01% 884 12.37% /blog/feed/
3 132 0.35% 103 1.44% /blog/wp-content/uploads/yui2/centre-of-gravity.htm
4 16 0.04% 37 0.52% /blog/top-articles
5 1 0.00% 30 0.42% /blog/storage-capacity-calculator/
6 18 0.05% 15 0.21% /blog/wp-content/uploads/ext/rightsize3.html
7 33 0.09% 14 0.20% /blog/wp-content/
8 9 0.02% 8 0.11% /webalizer/usage_201203.html
9 1 0.00% 7 0.10% /blog/tag/free-resources/feed/
10 6 0.02% 6 0.08% /webalizer/usage_201106.html

Top 30 of 4580 Total Sites
# Hits Files KBytes Visits Hostname
1 1160 3.06% 0 0.00% 61 0.16% 3 0.02% 5.61.37.63
2 1055 2.78% 0 0.00% 140 0.36% 177 1.13% 193.201.224.158
3 940 2.48% 0 0.00% 52 0.13% 1 0.01% server.jointdesign.co
4 938 2.47% 0 0.00% 52 0.13% 1 0.01% vps-10142-1575.cloud.tilaa.com
5 903 2.38% 0 0.00% 120 0.31% 148 0.95% 217.12.204.134
6 459 1.21% 0 0.00% 54 0.14% 86 0.55% andyverdi.com
7 420 1.11% 0 0.00% 0 0.00% 191 1.22% c-71-231-54-7.hsd1.wa.comcast.net
8 354 0.93% 1 0.06% 23 0.06% 177 1.13% 209.133.111.211.available.above.net
9 349 0.92% 349 20.57% 2671 6.88% 349 2.24% dragon075.startdedicated.com
10 280 0.74% 0 0.00% 37 0.10% 46 0.29% 198.204.241.202
11 279 0.74% 0 0.00% 0 0.00% 82 0.53% ns501253.ip-192-99-33.net
12 266 0.70% 0 0.00% 0 0.00% 78 0.50% 195-154-211-214.rev.poneytelecom.eu
13 231 0.61% 0 0.00% 12 0.03% 1 0.01% ns501554.ip-198-27-68.net
14 191 0.50% 191 11.26% 1462 3.77% 191 1.22% ns3093914.ovh.net
15 190 0.50% 1 0.06% 5 0.01% 54 0.35% 95-160-59-28.techmedia.pl
16 186 0.49% 0 0.00% 0 0.00% 60 0.38% 38.87.45.212
17 185 0.49% 1 0.06% 2 0.01% 161 1.03% 62-210-215-100.poneytelecom.eu
18 167 0.44% 1 0.06% 0 0.00% 97 0.62% rate-limited-proxy-66-249-91-245.google.com
19 162 0.43% 0 0.00% 0 0.00% 51 0.33% 162.244.14.154
20 159 0.42% 0 0.00% 0 0.00% 49 0.31% 212-83-167-189.rev.poneytelecom.eu
21 157 0.41% 0 0.00% 23 0.06% 49 0.31% ptr.cnsat.com.cn
22 147 0.39% 0 0.00% 0 0.00% 90 0.58% rate-limited-proxy-66-249-91-237.google.com
23 142 0.37% 0 0.00% 0 0.00% 88 0.56% rate-limited-proxy-66-249-91-241.google.com
24 142 0.37% 0 0.00% 0 0.00% 46 0.29% shall.progicaperect.com
25 137 0.36% 0 0.00% 0 0.00% 47 0.30% 69.163.47.119
26 136 0.36% 3 0.18% 20 0.05% 41 0.26% 192.151.158.66
27 133 0.35% 0 0.00% 0 0.00% 125 0.80% 104-12-200-187.lightspeed.austtx.sbcglobal.net
28 126 0.33% 0 0.00% 0 0.00% 38 0.24% 123.88.1.72
29 122 0.32% 0 0.00% 0 0.00% 35 0.22% ns518421.ip-158-69-53.net
30 120 0.32% 0 0.00% 0 0.00% 33 0.21% seo6.heilink.com

Top 10 of 4580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 0.92% 349 20.57% 2671 6.88% 349 2.24% dragon075.startdedicated.com
2 191 0.50% 191 11.26% 1462 3.77% 191 1.22% ns3093914.ovh.net
3 4 0.01% 3 0.18% 544 1.40% 0 0.00% msnbot-157-55-39-98.search.msn.com
4 76 0.20% 6 0.35% 526 1.35% 39 0.25% crawl-66-249-69-38.googlebot.com
5 1 0.00% 1 0.06% 480 1.24% 0 0.00% 192.92.196.147
6 1 0.00% 1 0.06% 480 1.24% 0 0.00% 192.92.196.225
7 1 0.00% 1 0.06% 480 1.24% 0 0.00% 192.92.196.79
8 36 0.09% 5 0.29% 456 1.18% 32 0.21% baiduspider-180-76-15-11.crawl.baidu.com
9 38 0.10% 6 0.35% 439 1.13% 33 0.21% baiduspider-180-76-15-14.crawl.baidu.com
10 25 0.07% 4 0.24% 430 1.11% 20 0.13% baiduspider-180-76-15-10.crawl.baidu.com

Top 30 of 254 Total Referrers
# Hits Referrer
1 18347 48.41% - (Direct Request)
2 130 0.34% http://success-seo.com/try.php
3 44 0.12% https://www.google.com/
4 36 0.09% http://www.baidu.com/search/spider.htm
5 26 0.07% http://www.bing.com/images/search
6 24 0.06% http://buttons-for-website.com
7 19 0.05% http://rogle.webs.upv.es/blogs/logistica/
8 18 0.05% http://porn-links.90rn.com
9 16 0.04% https://www.google.co.in/
10 14 0.04% http://www.google.com/url
11 13 0.03% http://162.215.248.236
12 13 0.03% https://www.google.com
13 12 0.03% http://bluerobot.info/nw2/pratyfobodonubole
14 12 0.03% http://prein.ru/posadka-pionov.html
15 12 0.03% http://taihei-m.com/out.php
16 11 0.03% http://www.baidu.com/s
17 10 0.03% http://www.sneakerkopenonline.nl
18 9 0.02% http://www.google.co.in/url
19 9 0.02% https://www.google.co.id/
20 9 0.02% https://www.google.co.tz/
21 8 0.02% http://r.search.yahoo.com/_ylt
22 8 0.02% http://www.bing.com/search
23 8 0.02% http://www.erstaunlichschuhe.de
24 8 0.02% https://www.google.com.ph/
25 7 0.02% http://gdzz.url.ph
26 6 0.02% http://allcatsnames.com/black-and-white-kittens-names
27 6 0.02% http://allcatsnames.com/female-cat-names
28 6 0.02% http://ankormebel.ru/
29 6 0.02% http://burger-imperia.com/
30 6 0.02% http://hundejo.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% www.supplychainview.com
2 1 20.00% bactrim for uti price
3 1 20.00% buy septra ds online

Top 15 of 688 Total User Agents
# Hits User Agent
1 3166 8.35% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
2 1981 5.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 907 2.39% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=14586608098062351304)
4 891 2.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 851 2.25% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 677 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 661 1.74% Mozilla/5.0 (Linux; Android 4.4.2; SM-G900F Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.93 Mobile S
8 652 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:34.0) Gecko/20100101 Firefox/34.0
9 636 1.68% Mozilla/5.0 (Linux; Android 4.4.4; Galaxy Nexus Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.93 Mobi
10 632 1.67% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 594 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:34.0) Gecko/20100101 Firefox/34.0
12 579 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 566 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:35.0) Gecko/20100101 Firefox/35.0
14 566 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 492 1.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for September 2015

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 14330 37.81% 854 50.32% 21185 54.59% Commercial (com)
2 13961 36.84% 382 22.51% 8601 22.16% Unresolved/Unknown
3 3394 8.96% 294 17.32% 4479 11.54% Network (net)
4 1926 5.08% 9 0.53% 76 0.19% European Union
5 962 2.54% 3 0.18% 64 0.17% Colombia
6 448 1.18% 3 0.18% 96 0.25% Poland
7 423 1.12% 2 0.12% 43 0.11% China
8 412 1.09% 16 0.94% 1459 3.76% Russian Federation
9 380 1.00% 16 0.94% 186 0.48% Germany
10 185 0.49% 3 0.18% 183 0.47% Brazil
11 128 0.34% 0 0.00% 6 0.02% Ukraine
12 100 0.26% 12 0.71% 201 0.52% Viet Nam
13 95 0.25% 1 0.06% 83 0.21% Non-Profit (org)
14 66 0.17% 4 0.24% 105 0.27% France
15 64 0.17% 3 0.18% 20 0.05% Japan
16 63 0.17% 5 0.29% 191 0.49% Thailand
17 60 0.16% 0 0.00% 4 0.01% Romania
18 58 0.15% 4 0.24% 49 0.13% Canada
19 57 0.15% 31 1.83% 309 0.80% India
20 53 0.14% 3 0.18% 25 0.06% Switzerland
21 52 0.14% 1 0.06% 8 0.02% Generic TLD (info)
22 44 0.12% 1 0.06% 34 0.09% Address Routing (arpa)
23 44 0.12% 1 0.06% 72 0.18% United Kingdom
24 40 0.11% 0 0.00% 1 0.00% British Indian Ocean Territory
25 39 0.10% 2 0.12% 80 0.21% Indonesia
26 39 0.10% 14 0.82% 111 0.28% Netherlands
27 36 0.09% 14 0.82% 58 0.15% Denmark
28 31 0.08% 1 0.06% 10 0.03% Italy
29 29 0.08% 4 0.24% 150 0.39% Educational (edu)
30 26 0.07% 0 0.00% 1 0.00% Greece


Generated by Webalizer Version 2.20