Usage Statistics for supplychainview.com

Summary Period: October 2015
Generated 01-Nov-2015 03:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 42009
Total Files 1503
Total Pages 27271
Total Visits 12451
Total KBytes 32160
Total Unique Sites 4094
Total Unique URLs 97
Total Unique Referrers 260
Total Unique User Agents 683
. Avg Max
Hits per Hour 56 3029
Hits per Day 1355 4325
Files per Day 48 81
Pages per Day 879 1221
Sites per Day 132 367
Visits per Day 401 578
KBytes per Day 1037 1732
Hits by Response Code
Code 200 - OK 3.58% 1503
Code 206 - Partial Content 0.04% 16
Code 301 - Moved Permanently 4.97% 2088
Code 302 - Found 10.96% 4603
Code 304 - Not Modified 0.20% 84
Code 400 - Bad Request 0.04% 16
Code 403 - Forbidden 0.04% 17
Code 404 - Not Found 34.80% 14620
Code 405 - Method Not Allowed 0.02% 9
Code 408 - Request Timeout 0.01% 5
Code 500 - Internal Server Error 45.32% 19037
Code 504 - Gateway Timeout 0.03% 11

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 1077 2.56% 38 2.53% 1001 3.67% 497 3.99% 327 7.99% 811 2.52%
2 1327 3.16% 46 3.06% 1221 4.48% 525 4.22% 332 8.11% 989 3.07%
3 3504 8.34% 30 2.00% 1018 3.73% 443 3.56% 296 7.23% 673 2.09%
4 1072 2.55% 38 2.53% 999 3.66% 467 3.75% 315 7.69% 490 1.52%
5 1091 2.60% 81 5.39% 963 3.53% 424 3.41% 309 7.55% 1331 4.14%
6 1130 2.69% 53 3.53% 1025 3.76% 439 3.53% 318 7.77% 1146 3.56%
7 925 2.20% 56 3.73% 843 3.09% 406 3.26% 308 7.52% 1300 4.04%
8 1232 2.93% 55 3.66% 1122 4.11% 578 4.64% 367 8.96% 1619 5.03%
9 1267 3.02% 56 3.73% 1184 4.34% 511 4.10% 346 8.45% 901 2.80%
10 1362 3.24% 40 2.66% 1070 3.92% 414 3.33% 268 6.55% 918 2.85%
11 955 2.27% 48 3.19% 862 3.16% 412 3.31% 278 6.79% 1538 4.78%
12 835 1.99% 61 4.06% 757 2.78% 355 2.85% 232 5.67% 978 3.04%
13 1133 2.70% 56 3.73% 703 2.58% 328 2.63% 265 6.47% 1677 5.21%
14 679 1.62% 51 3.39% 603 2.21% 323 2.59% 236 5.76% 1172 3.64%
15 900 2.14% 47 3.13% 808 2.96% 363 2.92% 261 6.38% 1074 3.34%
16 831 1.98% 51 3.39% 718 2.63% 362 2.91% 258 6.30% 827 2.57%
17 884 2.10% 37 2.46% 636 2.33% 317 2.55% 240 5.86% 694 2.16%
18 796 1.89% 44 2.93% 695 2.55% 391 3.14% 268 6.55% 831 2.58%
19 1303 3.10% 66 4.39% 835 3.06% 365 2.93% 240 5.86% 1732 5.39%
20 1025 2.44% 41 2.73% 783 2.87% 362 2.91% 208 5.08% 771 2.40%
21 904 2.15% 28 1.86% 847 3.11% 405 3.25% 252 6.16% 650 2.02%
22 3024 7.20% 50 3.33% 1030 3.78% 417 3.35% 268 6.55% 1257 3.91%
23 945 2.25% 37 2.46% 871 3.19% 376 3.02% 246 6.01% 663 2.06%
24 4325 10.30% 47 3.13% 928 3.40% 362 2.91% 249 6.08% 1175 3.65%
25 853 2.03% 45 2.99% 751 2.75% 382 3.07% 289 7.06% 891 2.77%
26 3866 9.20% 55 3.66% 864 3.17% 374 3.00% 269 6.57% 1256 3.91%
27 897 2.14% 65 4.32% 797 2.92% 379 3.04% 262 6.40% 1518 4.72%
28 905 2.15% 47 3.13% 820 3.01% 388 3.12% 289 7.06% 1064 3.31%
29 1160 2.76% 58 3.86% 908 3.33% 397 3.19% 289 7.06% 908 2.82%
30 903 2.15% 38 2.53% 833 3.05% 355 2.85% 262 6.40% 514 1.60%
31 899 2.14% 38 2.53% 776 2.85% 340 2.73% 229 5.59% 790 2.46%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1123 2.67% 1 46 3.06% 32 1003 3.68% 41 1276 3.97%
1 37 1158 2.76% 2 76 5.06% 33 1033 3.79% 42 1293 4.02%
2 37 1169 2.78% 1 34 2.26% 34 1068 3.92% 28 874 2.72%
3 47 1469 3.50% 2 73 4.86% 37 1173 4.30% 38 1173 3.65%
4 138 4296 10.23% 1 42 2.79% 42 1322 4.85% 40 1249 3.88%
5 39 1231 2.93% 2 70 4.66% 37 1157 4.24% 49 1522 4.73%
6 41 1287 3.06% 1 40 2.66% 37 1158 4.25% 32 983 3.06%
7 43 1337 3.18% 2 89 5.92% 37 1151 4.22% 47 1450 4.51%
8 100 3129 7.45% 1 39 2.59% 35 1109 4.07% 37 1145 3.56%
9 53 1649 3.93% 2 85 5.66% 35 1112 4.08% 48 1497 4.66%
10 46 1438 3.42% 2 64 4.26% 36 1142 4.19% 71 2192 6.82%
11 53 1645 3.92% 3 101 6.72% 42 1322 4.85% 54 1672 5.20%
12 38 1180 2.81% 1 38 2.53% 34 1082 3.97% 37 1158 3.60%
13 53 1663 3.96% 2 85 5.66% 38 1187 4.35% 58 1801 5.60%
14 53 1649 3.93% 1 57 3.79% 39 1211 4.44% 38 1188 3.70%
15 41 1277 3.04% 2 77 5.12% 36 1136 4.17% 64 1998 6.21%
16 39 1227 2.92% 1 61 4.06% 35 1091 4.00% 52 1600 4.98%
17 135 4193 9.98% 2 83 5.52% 39 1228 4.50% 37 1146 3.56%
18 36 1139 2.71% 1 40 2.66% 32 1010 3.70% 31 961 2.99%
19 36 1145 2.73% 1 60 3.99% 33 1041 3.82% 23 714 2.22%
20 47 1462 3.48% 1 39 2.59% 39 1209 4.43% 30 924 2.87%
21 117 3656 8.70% 2 87 5.79% 35 1093 4.01% 53 1632 5.07%
22 36 1146 2.73% 1 40 2.66% 34 1055 3.87% 27 830 2.58%
23 43 1341 3.19% 2 77 5.12% 38 1178 4.32% 61 1882 5.85%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 726 1.73% 5485 17.06% /blog/top-articles/
2 240 0.57% 6703 20.84% /blog/wp-content/uploads/ROP Reference Sheet (RS001.1).pdf
3 116 0.28% 790 2.46% /blog/wp-content/uploads/ROP calculator.xls
4 113 0.27% 7881 24.51% /blog/wp-content/uploads/control_chart_xls.jpg
5 107 0.25% 348 1.08% /blog/wp-content/uploads/yui2/centre-of-gravity.htm
6 59 0.14% 66 0.20% /blog/wp-content/uploads/yui2/CoG.css
7 58 0.14% 358 1.11% /blog/wp-content/uploads/yui2/scvCoG.js
8 28 0.07% 198 0.61% /blog/wp-content/themes/SCV-And02 dev/style.css
9 13 0.03% 0 0.00% /blog/wp-content/
10 7 0.02% 0 0.00% /blog/wp-content/uploads/
11 6 0.01% 8 0.03% /blog/wp-content/uploads/ext/rightsize3.html
12 6 0.01% 59 0.18% /webalizer/
13 5 0.01% 38 0.12% /blog/top-articles
14 4 0.01% 2 0.01% /blog/wp-content/plugins/akismet/_inc/form.js
15 4 0.01% 3 0.01% /blog/wp-includes/wlwmanifest.xml
16 3 0.01% 0 0.00% /BingSiteAuth.xml
17 3 0.01% 109 0.34% /blog/wp-content/uploads/ext/ext-base.js
18 3 0.01% 201 0.63% /blog/wp-content/uploads/ext/resources/css/ext-all.css
19 3 0.01% 1 0.00% /blog/wp-content/uploads/ext/rightsize.css
20 3 0.01% 124 0.39% /blog/wp-content/uploads/rop1-300x283.png
21 3 0.01% 70 0.22% /blog/wp-content/uploads/rop3.png
22 3 0.01% 0 0.00% /google5aa2de96769f18c3.html
23 2 0.00% 3 0.01% /blog/wp-content/themes/SCV-And02 dev/images/bg.gif
24 2 0.00% 0 0.00% /blog/wp-content/themes/SCV-And02 dev/images/corner.gif
25 2 0.00% 348 1.08% /blog/wp-content/themes/SCV-And02 dev/images/mainpic01.jpg
26 2 0.00% 0 0.00% /blog/wp-content/uploads/1209712_98945792-300x201.jpg
27 2 0.00% 0 0.00% /blog/wp-content/uploads/DSC_0096.jpg
28 2 0.00% 961 2.99% /blog/wp-content/uploads/ext/ext-all.js
29 2 0.00% 17 0.05% /blog/wp-content/uploads/ext/resources/css/form.css
30 2 0.00% 16 0.05% /blog/wp-content/uploads/ext/rightsize-ext2.js

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 113 0.27% 7881 24.51% /blog/wp-content/uploads/control_chart_xls.jpg
2 240 0.57% 6703 20.84% /blog/wp-content/uploads/ROP Reference Sheet (RS001.1).pdf
3 726 1.73% 5485 17.06% /blog/top-articles/
4 2 0.00% 961 2.99% /blog/wp-content/uploads/ext/ext-all.js
5 116 0.28% 790 2.46% /blog/wp-content/uploads/ROP calculator.xls
6 58 0.14% 358 1.11% /blog/wp-content/uploads/yui2/scvCoG.js
7 2 0.00% 348 1.08% /blog/wp-content/themes/SCV-And02 dev/images/mainpic01.jpg
8 107 0.25% 348 1.08% /blog/wp-content/uploads/yui2/centre-of-gravity.htm
9 2 0.00% 264 0.82% /webalizer/usage_201412.html
10 2 0.00% 263 0.82% /webalizer/usage_201401.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 726 1.73% 5627 94.02% /blog/top-articles/
2 1 0.00% 136 2.27% /blog/feed/atom/
3 107 0.25% 95 1.59% /blog/wp-content/uploads/yui2/centre-of-gravity.htm
4 1 0.00% 36 0.60% /blog/2007/08/10-ways-to-reduce-inventory-and-improve-service-–-part-1/
5 5 0.01% 23 0.38% /blog/top-articles
6 7 0.02% 6 0.10% /blog/wp-content/uploads/
7 6 0.01% 6 0.10% /blog/wp-content/uploads/ext/rightsize3.html
8 6 0.01% 6 0.10% /webalizer/
9 3 0.01% 3 0.05% /google5aa2de96769f18c3.html
10 2 0.00% 2 0.03% /webalizer/usage_201204.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 726 1.73% 5113 95.29% /blog/top-articles/
2 107 0.25% 92 1.71% /blog/wp-content/uploads/yui2/centre-of-gravity.htm
3 1 0.00% 44 0.82% /blog/feed/atom/
4 1 0.00% 33 0.61% /blog/2007/08/10-ways-to-reduce-inventory-and-improve-service-–-part-1/
5 5 0.01% 23 0.43% /blog/top-articles
6 6 0.01% 6 0.11% /blog/wp-content/uploads/ext/rightsize3.html
7 6 0.01% 6 0.11% /webalizer/
8 7 0.02% 2 0.04% /blog/wp-content/uploads/
9 2 0.00% 2 0.04% /webalizer/usage_201204.html
10 2 0.00% 2 0.04% /webalizer/usage_201206.html

Top 30 of 4094 Total Sites
# Hits Files KBytes Visits Hostname
1 2993 7.12% 0 0.00% 160 0.50% 1 0.01% ks208333.kimsufi.com
2 2992 7.12% 0 0.00% 160 0.50% 1 0.01% host.dentservice.it
3 2488 5.92% 0 0.00% 133 0.41% 1 0.01% server106.penguinhost.net
4 1981 4.72% 0 0.00% 107 0.33% 1 0.01% 188.215.55.144
5 1175 2.80% 0 0.00% 156 0.48% 206 1.65% 217.12.204.134
6 955 2.27% 1 0.07% 131 0.41% 173 1.39% 193.201.224.158
7 671 1.60% 0 0.00% 0 0.00% 165 1.33% seo6.heilink.com
8 466 1.11% 0 0.00% 59 0.18% 95 0.76% andyverdi.com
9 461 1.10% 0 0.00% 24 0.08% 1 0.01% 5.61.37.63
10 421 1.00% 0 0.00% 0 0.00% 110 0.88% c-50-132-85-131.hsd1.wa.comcast.net
11 386 0.92% 0 0.00% 22 0.07% 1 0.01% 162-144-200-15.unifiedlayer.com
12 386 0.92% 0 0.00% 22 0.07% 1 0.01% s16806513.onlinehome-server.info
13 380 0.90% 0 0.00% 0 0.00% 96 0.77% ns501253.ip-192-99-33.net
14 372 0.89% 0 0.00% 10 0.03% 186 1.49% 209.133.111.211.available.above.net
15 372 0.89% 372 24.75% 2847 8.85% 372 2.99% dragon075.startdedicated.com
16 303 0.72% 2 0.13% 43 0.13% 1 0.01% 183.60.244.49
17 279 0.66% 0 0.00% 42 0.13% 31 0.25% 111.20.248.74
18 256 0.61% 0 0.00% 27 0.08% 5 0.04% 62-210-114-86.rev.poneytelecom.eu
19 243 0.58% 0 0.00% 37 0.11% 28 0.22% 59.56.69.195
20 240 0.57% 0 0.00% 0 0.00% 61 0.49% 95-160-59-28.techmedia.pl
21 230 0.55% 0 0.00% 35 0.11% 24 0.19% 103.242.202.196
22 195 0.46% 0 0.00% 0 0.00% 64 0.51% 38.87.45.212
23 193 0.46% 0 0.00% 11 0.03% 1 0.01% 128.199.191.225
24 193 0.46% 0 0.00% 11 0.03% 1 0.01% ns.sentimente.ro
25 185 0.44% 0 0.00% 0 0.00% 54 0.43% 46.4c.089f.ip4.static.sl-reverse.com
26 184 0.44% 0 0.00% 0 0.00% 89 0.71% c-71-231-54-7.hsd1.wa.comcast.net
27 172 0.41% 172 11.44% 1316 4.09% 171 1.37% ns3093914.ovh.net
28 166 0.40% 0 0.00% 0 0.00% 147 1.18% 62-210-215-100.poneytelecom.eu
29 155 0.37% 0 0.00% 22 0.07% 49 0.39% ptr.cnsat.com.cn
30 153 0.36% 0 0.00% 0 0.00% 50 0.40% 69.163.47.119

Top 10 of 4094 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 372 0.89% 372 24.75% 2847 8.85% 372 2.99% dragon075.startdedicated.com
2 172 0.41% 172 11.44% 1316 4.09% 171 1.37% ns3093914.ovh.net
3 47 0.11% 6 0.40% 539 1.68% 40 0.32% baiduspider-180-76-15-18.crawl.baidu.com
4 11 0.03% 3 0.20% 513 1.60% 2 0.02% msnbot-157-55-39-155.search.msn.com
5 2 0.00% 2 0.13% 488 1.52% 0 0.00% msnbot-157-55-39-166.search.msn.com
6 42 0.10% 4 0.27% 408 1.27% 37 0.30% baiduspider-180-76-15-140.crawl.baidu.com
7 36 0.09% 3 0.20% 398 1.24% 36 0.29% baiduspider-180-76-15-149.crawl.baidu.com
8 31 0.07% 3 0.20% 397 1.23% 29 0.23% baiduspider-180-76-15-150.crawl.baidu.com
9 40 0.10% 4 0.27% 280 0.87% 36 0.29% baiduspider-180-76-15-11.crawl.baidu.com
10 32 0.08% 3 0.20% 277 0.86% 29 0.23% baiduspider-180-76-15-7.crawl.baidu.com

Top 30 of 260 Total Referrers
# Hits Referrer
1 24737 58.89% - (Direct Request)
2 752 1.79% http://www.baidu.com
3 94 0.22% http://rankings-analytics.com/try.php
4 57 0.14% https://www.google.com/
5 47 0.11% http://www.lacampagnola.eu/
6 32 0.08% http://www.bing.com/images/search
7 27 0.06% http://www.baidu.com/search/spider.htm
8 24 0.06% https://www.google.com/search
9 20 0.05% http://porn-links.90rn.com
10 18 0.04% http://buttons-for-website.com
11 18 0.04% http://success-seo.com/try.php
12 17 0.04% https://www.google.com
13 16 0.04% http://www.freecolumn.co.kr/news/articleView.html
14 16 0.04% http://www.google.de/
15 14 0.03% http://www.google.com/url
16 12 0.03% http://www.uptime.com
17 12 0.03% https://www.google.co.in/
18 9 0.02% http://rogle.webs.upv.es/blogs/logistica/
19 9 0.02% http://www.baidu.com/s
20 9 0.02% https://www.google.co.uk/
21 8 0.02% http://www.uggbootspascher.fr
22 7 0.02% http://search.aol.com/aol/search
23 6 0.01% google.com
24 6 0.01% http://video--production.com
25 6 0.01% http://www.sneakerkopenonline.nl
26 6 0.01% https://www.google.ca/
27 6 0.01% https://www.google.co.in
28 6 0.01% https://www.google.com.gh/
29 6 0.01% https://www.google.com.ph/
30 5 0.01% http://www.basketamsoldes.fr

Top 4 of 4 Total Search Strings
# Hits Search String
1 24 82.76% http://allcatsnames.com/bombay-cat-names
2 3 10.34% www.supplychainview.com
3 1 3.45% bactrim cream cost
4 1 3.45% bactrim price

Top 15 of 683 Total User Agents
# Hits User Agent
1 1980 4.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 948 2.26% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=14586608098062351304)
3 948 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 812 1.93% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 754 1.79% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 745 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 734 1.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 709 1.69% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 555 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 466 1.11% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
11 429 1.02% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:34.0) Gecko/20100101 Firefox/34.0
12 424 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 398 0.95% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
14 378 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 375 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5

Usage by Country for October 2015

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 14434 34.36% 812 54.03% 16121 50.13% Commercial (com)
2 13766 32.77% 255 16.97% 6989 21.73% Unresolved/Unknown
3 5484 13.05% 259 17.23% 4740 14.74% Network (net)
4 3018 7.18% 1 0.07% 194 0.60% Italy
5 1639 3.90% 11 0.73% 100 0.31% European Union
6 446 1.06% 1 0.07% 40 0.13% Poland
7 445 1.06% 15 1.00% 483 1.50% China
8 402 0.96% 1 0.07% 30 0.09% Generic TLD (info)
9 402 0.96% 1 0.07% 28 0.09% Russian Federation
10 308 0.73% 0 0.00% 26 0.08% Romania
11 237 0.56% 19 1.26% 207 0.64% Germany
12 177 0.42% 3 0.20% 84 0.26% Brazil
13 101 0.24% 1 0.07% 14 0.04% Ukraine
14 96 0.23% 6 0.40% 45 0.14% Switzerland
15 90 0.21% 10 0.67% 159 0.49% Viet Nam
16 71 0.17% 14 0.93% 225 0.70% Denmark
17 65 0.15% 0 0.00% 9 0.03% Japan
18 55 0.13% 18 1.20% 134 0.42% United Kingdom
19 52 0.12% 1 0.07% 14 0.04% Non-Profit (org)
20 42 0.10% 1 0.07% 32 0.10% Address Routing (arpa)
21 40 0.10% 7 0.47% 15 0.05% Angola
22 40 0.10% 0 0.00% 1 0.00% France
23 38 0.09% 18 1.20% 493 1.53% India
24 37 0.09% 0 0.00% 3 0.01% Israel
25 35 0.08% 1 0.07% 8 0.03% Austria
26 33 0.08% 8 0.53% 299 0.93% Educational (edu)
27 29 0.07% 2 0.13% 18 0.05% Indonesia
28 22 0.05% 0 0.00% 1 0.00% Generic Business (biz)
29 22 0.05% 1 0.07% 32 0.10% Sweden
30 22 0.05% 3 0.20% 212 0.66% Thailand


Generated by Webalizer Version 2.20