Usage Statistics for supplychainview.com

Summary by Month
Generated 28-Mar-2018 03:59 EDT

Usage summary for supplychainview.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2018 2421 51 2249 620 5393 16198 17361 62991 1433 67795
Feb 2018 2660 59 2468 728 6749 20127 20411 69110 1666 74503
Jan 2018 2134 68 1932 598 6178 21414 18547 59906 2108 66163
Dec 2017 2188 71 1988 676 6716 27476 20977 61629 2228 67848
Nov 2017 1037 52 847 270 3897 23551 8109 25426 1570 31124
Oct 2017 1144 55 950 245 3536 24276 7595 29477 1733 35474
Sep 2017 908 55 731 271 4040 26902 8133 21943 1660 27264
Aug 2017 1090 61 899 341 5245 29513 10592 27896 1895 33817
Jul 2017 999 54 792 324 4598 21072 10047 24556 1695 30994
Jun 2017 801 49 581 290 3591 28469 8716 17445 1473 24058
May 2017 856 55 602 315 4019 45026 9781 18690 1723 26549
Apr 2017 1000 53 740 371 4910 44999 11133 22220 1603 30019
Totals 329023 151402 441289 20787 515608


Generated by Webalizer Version 2.20