Usage Statistics for supplychainview.com

Summary Period: March 2018
Generated 28-Mar-2018 03:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 67795
Total Files 1433
Total Pages 62991
Total Visits 17361
Total KBytes 16198
Total Unique Sites 5393
Total Unique URLs 37
Total Unique Referrers 148
Total Unique User Agents 736
. Avg Max
Hits per Hour 100 265
Hits per Day 2421 3524
Files per Day 51 97
Pages per Day 2249 3359
Sites per Day 192 476
Visits per Day 620 829
KBytes per Day 579 1528
Hits by Response Code
Code 200 - OK 2.11% 1433
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 1.21% 823
Code 302 - Found 36.47% 24722
Code 304 - Not Modified 0.21% 141
Code 400 - Bad Request 0.36% 244
Code 403 - Forbidden 0.03% 23
Code 404 - Not Found 5.67% 3845
Code 405 - Method Not Allowed 0.01% 5
Code 406 - Not Acceptable 0.02% 15
Code 500 - Internal Server Error 53.78% 36463
Code 501 - Not Implemented 0.04% 26
Code 504 - Gateway Timeout 0.07% 47

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 2523 3.72% 51 3.56% 2332 3.70% 647 3.73% 411 7.62% 429 2.65%
2 2086 3.08% 40 2.79% 1923 3.05% 455 2.62% 317 5.88% 346 2.14%
3 1800 2.66% 37 2.58% 1633 2.59% 413 2.38% 276 5.12% 332 2.05%
4 1816 2.68% 76 5.30% 1585 2.52% 463 2.67% 350 6.49% 806 4.97%
5 2187 3.23% 61 4.26% 1954 3.10% 528 3.04% 365 6.77% 451 2.79%
6 1814 2.68% 54 3.77% 1658 2.63% 538 3.10% 355 6.58% 702 4.34%
7 1811 2.67% 33 2.30% 1703 2.70% 535 3.08% 342 6.34% 517 3.19%
8 2145 3.16% 39 2.72% 1959 3.11% 581 3.35% 357 6.62% 318 1.96%
9 2139 3.16% 35 2.44% 1989 3.16% 527 3.04% 337 6.25% 321 1.98%
10 2261 3.34% 55 3.84% 2063 3.28% 534 3.08% 317 5.88% 819 5.06%
11 2287 3.37% 39 2.72% 2145 3.41% 583 3.36% 334 6.19% 373 2.30%
12 2195 3.24% 45 3.14% 2037 3.23% 582 3.35% 342 6.34% 587 3.63%
13 2379 3.51% 57 3.98% 2142 3.40% 644 3.71% 363 6.73% 604 3.73%
14 2303 3.40% 69 4.82% 2108 3.35% 645 3.72% 409 7.58% 637 3.93%
15 2429 3.58% 38 2.65% 2283 3.62% 711 4.10% 413 7.66% 570 3.52%
16 2722 4.02% 52 3.63% 2566 4.07% 707 4.07% 382 7.08% 628 3.88%
17 2458 3.63% 33 2.30% 2318 3.68% 667 3.84% 433 8.03% 273 1.69%
18 2894 4.27% 56 3.91% 2627 4.17% 691 3.98% 458 8.49% 742 4.58%
19 3123 4.61% 58 4.05% 2937 4.66% 748 4.31% 446 8.27% 671 4.14%
20 2747 4.05% 41 2.86% 2624 4.17% 737 4.25% 435 8.07% 491 3.03%
21 2961 4.37% 97 6.77% 2769 4.40% 758 4.37% 464 8.60% 1528 9.43%
22 3231 4.77% 53 3.70% 3049 4.84% 777 4.48% 464 8.60% 383 2.37%
23 2886 4.26% 45 3.14% 2702 4.29% 653 3.76% 387 7.18% 519 3.20%
24 3155 4.65% 43 3.00% 2999 4.76% 823 4.74% 476 8.83% 405 2.50%
25 3524 5.20% 63 4.40% 3359 5.33% 829 4.78% 439 8.14% 722 4.46%
26 3129 4.62% 74 5.16% 2904 4.61% 818 4.71% 442 8.20% 1123 6.93%
27 2595 3.83% 83 5.79% 2432 3.86% 727 4.19% 447 8.29% 826 5.10%
28 195 0.29% 6 0.42% 191 0.30% 65 0.37% 64 1.19% 73 0.45%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2653 3.91% 1 48 3.35% 90 2547 4.04% 23 642 3.96%
1 98 2758 4.07% 1 53 3.70% 93 2622 4.16% 18 501 3.09%
2 96 2711 4.00% 1 52 3.63% 88 2488 3.95% 26 731 4.51%
3 101 2845 4.20% 1 49 3.42% 93 2620 4.16% 18 495 3.06%
4 98 2752 4.06% 1 55 3.84% 91 2573 4.08% 33 916 5.66%
5 105 2964 4.37% 3 85 5.93% 98 2745 4.36% 40 1119 6.91%
6 99 2798 4.13% 2 60 4.19% 92 2603 4.13% 20 574 3.54%
7 100 2822 4.16% 2 64 4.47% 92 2600 4.13% 31 861 5.31%
8 99 2795 4.12% 2 67 4.68% 92 2601 4.13% 28 788 4.86%
9 95 2679 3.95% 2 61 4.26% 88 2471 3.92% 29 802 4.95%
10 91 2556 3.77% 1 52 3.63% 86 2420 3.84% 15 429 2.65%
11 99 2776 4.09% 1 54 3.77% 88 2486 3.95% 30 848 5.23%
12 105 2940 4.34% 2 75 5.23% 95 2676 4.25% 26 719 4.44%
13 104 2933 4.33% 3 84 5.86% 93 2627 4.17% 34 940 5.80%
14 102 2873 4.24% 1 50 3.49% 94 2658 4.22% 20 574 3.54%
15 99 2787 4.11% 2 61 4.26% 91 2550 4.05% 17 478 2.95%
16 108 3049 4.50% 2 69 4.82% 97 2729 4.33% 25 705 4.35%
17 109 3054 4.50% 2 71 4.95% 100 2802 4.45% 27 751 4.63%
18 98 2744 4.05% 1 48 3.35% 91 2561 4.07% 14 389 2.40%
19 101 2838 4.19% 1 45 3.14% 95 2670 4.24% 12 346 2.14%
20 102 2875 4.24% 1 52 3.63% 98 2758 4.38% 17 488 3.01%
21 102 2879 4.25% 2 59 4.12% 98 2751 4.37% 20 561 3.46%
22 107 2997 4.42% 2 60 4.19% 101 2844 4.51% 28 771 4.76%
23 97 2717 4.01% 2 59 4.12% 92 2589 4.11% 28 772 4.77%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 597 0.88% 4545 28.06% /blog/top-articles/
2 290 0.43% 1658 10.23% /blog/wp-content/uploads/ROP calculator.xls
3 233 0.34% 875 5.40% /blog/wp-content/uploads/yui2/centre-of-gravity.htm
4 183 0.27% 4623 28.54% /blog/wp-content/uploads/ROP Reference Sheet (RS001.1).pdf
5 61 0.09% 61 0.38% /blog/wp-includes/wlwmanifest.xml
6 34 0.05% 0 0.00% /blog/wp-content/uploads/
7 33 0.05% 198 1.22% /blog/wp-content/uploads/yui2/scvCoG.js
8 32 0.05% 34 0.21% /blog/wp-content/uploads/yui2/CoG.css
9 17 0.03% 129 0.80% /blog/wp-content/themes/SCV-And02 dev/style.css
10 16 0.02% 917 5.66% /blog/wp-content/uploads/control_chart_xls.jpg
11 10 0.01% 0 0.00% /blog/wp-content/
12 10 0.01% 98 0.61% /webalizer/
13 9 0.01% 210 1.30% /blog/wp-content/uploads/rop3.png
14 8 0.01% 61 0.38% /blog/top-articles
15 5 0.01% 5 0.03% /blog//wp-includes/wlwmanifest.xml
16 4 0.01% 0 0.00% /BingSiteAuth.xml
17 4 0.01% 0 0.00% /blog/wp-content/uploads/ext/rightsize3.html
18 4 0.01% 0 0.00% /google5aa2de96769f18c3.html
19 3 0.00% 4 0.02% /blog/wp-content/themes/SCV-And02 dev/images/bg.gif
20 3 0.00% 0 0.00% /blog/wp-content/themes/SCV-And02 dev/images/corner.gif
21 3 0.00% 522 3.22% /blog/wp-content/themes/SCV-And02 dev/images/mainpic01.jpg
22 3 0.00% 123 0.76% /webalizer/usage_201802.html
23 2 0.00% 134 0.83% /blog/wp-content/uploads/ext/resources/css/ext-all.css
24 2 0.00% 246 1.52% /webalizer/usage_201704.html
25 2 0.00% 0 0.00% /webalizer/usage_201711.html
26 2 0.00% 126 0.78% /webalizer/usage_201712.html
27 2 0.00% 0 0.00% /webalizer/usage_201801.html
28 1 0.00% 1 0.01% /blog/wp-admin/install.php
29 1 0.00% 1 0.00% /blog/wp-content/plugins/akismet/_inc/form.js
30 1 0.00% 480 2.97% /blog/wp-content/uploads/ext/ext-all.js

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 183 0.27% 4623 28.54% /blog/wp-content/uploads/ROP Reference Sheet (RS001.1).pdf
2 597 0.88% 4545 28.06% /blog/top-articles/
3 290 0.43% 1658 10.23% /blog/wp-content/uploads/ROP calculator.xls
4 16 0.02% 917 5.66% /blog/wp-content/uploads/control_chart_xls.jpg
5 233 0.34% 875 5.40% /blog/wp-content/uploads/yui2/centre-of-gravity.htm
6 3 0.00% 522 3.22% /blog/wp-content/themes/SCV-And02 dev/images/mainpic01.jpg
7 1 0.00% 480 2.97% /blog/wp-content/uploads/ext/ext-all.js
8 2 0.00% 246 1.52% /webalizer/usage_201704.html
9 9 0.01% 210 1.30% /blog/wp-content/uploads/rop3.png
10 33 0.05% 198 1.22% /blog/wp-content/uploads/yui2/scvCoG.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 597 0.88% 13924 98.08% /blog/top-articles/
2 233 0.34% 193 1.36% /blog/wp-content/uploads/yui2/centre-of-gravity.htm
3 8 0.01% 33 0.23% /blog/top-articles
4 34 0.05% 14 0.10% /blog/wp-content/uploads/
5 10 0.01% 10 0.07% /webalizer/
6 4 0.01% 4 0.03% /google5aa2de96769f18c3.html
7 4 0.01% 3 0.02% /blog/wp-content/uploads/ext/rightsize3.html
8 3 0.00% 3 0.02% /webalizer/usage_201802.html
9 2 0.00% 2 0.01% /webalizer/usage_201704.html
10 2 0.00% 2 0.01% /webalizer/usage_201711.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 597 0.88% 13769 98.13% /blog/top-articles/
2 233 0.34% 191 1.36% /blog/wp-content/uploads/yui2/centre-of-gravity.htm
3 8 0.01% 31 0.22% /blog/top-articles
4 10 0.01% 10 0.07% /webalizer/
5 10 0.01% 8 0.06% /blog/wp-content/
6 4 0.01% 4 0.03% /blog/wp-content/uploads/ext/rightsize3.html
7 4 0.01% 3 0.02% /google5aa2de96769f18c3.html
8 3 0.00% 3 0.02% /webalizer/usage_201802.html
9 2 0.00% 2 0.01% /webalizer/usage_201704.html
10 2 0.00% 2 0.01% /webalizer/usage_201711.html

Top 30 of 5393 Total Sites
# Hits Files KBytes Visits Hostname
1 3426 5.05% 0 0.00% 0 0.00% 143 0.82% ec2-34-242-250-177.eu-west-1.compute.amazonaws.com
2 3159 4.66% 0 0.00% 0 0.00% 136 0.78% ec2-52-209-115-147.eu-west-1.compute.amazonaws.com
3 2160 3.19% 0 0.00% 0 0.00% 84 0.48% ec2-34-245-46-55.eu-west-1.compute.amazonaws.com
4 1980 2.92% 0 0.00% 0 0.00% 81 0.47% ec2-52-208-27-130.eu-west-1.compute.amazonaws.com
5 1373 2.03% 0 0.00% 1 0.01% 259 1.49% 46.161.9.70
6 1240 1.83% 0 0.00% 0 0.00% 62 0.36% ec2-52-215-23-177.eu-west-1.compute.amazonaws.com
7 1180 1.74% 0 0.00% 0 0.00% 56 0.32% ec2-54-77-97-155.eu-west-1.compute.amazonaws.com
8 1006 1.48% 0 0.00% 1 0.01% 181 1.04% 185.206.80.186
9 907 1.34% 0 0.00% 0 0.00% 39 0.22% ec2-52-16-9-244.eu-west-1.compute.amazonaws.com
10 900 1.33% 0 0.00% 0 0.00% 42 0.24% ec2-52-55-118-82.compute-1.amazonaws.com
11 888 1.31% 0 0.00% 0 0.00% 285 1.64% dedic580.hidehost.net
12 880 1.30% 0 0.00% 0 0.00% 44 0.25% ec2-52-18-151-23.eu-west-1.compute.amazonaws.com
13 880 1.30% 0 0.00% 0 0.00% 40 0.23% ec2-54-87-27-89.compute-1.amazonaws.com
14 844 1.24% 83 5.79% 380 2.34% 69 0.40% x1-6-48-83-c7-93-29-42.cpe.webspeed.dk
15 840 1.24% 0 0.00% 0 0.00% 38 0.22% ec2-34-240-83-179.eu-west-1.compute.amazonaws.com
16 819 1.21% 0 0.00% 0 0.00% 252 1.45% dedic1088.hidehost.net
17 806 1.19% 0 0.00% 1 0.01% 205 1.18% dedic1084.hidehost.net
18 740 1.09% 0 0.00% 0 0.00% 36 0.21% ec2-52-55-60-128.compute-1.amazonaws.com
19 725 1.07% 0 0.00% 1 0.01% 233 1.34% dedic1086.hidehost.net
20 720 1.06% 0 0.00% 0 0.00% 31 0.18% ec2-34-244-220-135.eu-west-1.compute.amazonaws.com
21 720 1.06% 0 0.00% 0 0.00% 36 0.21% ec2-54-174-39-251.compute-1.amazonaws.com
22 672 0.99% 0 0.00% 0 0.00% 170 0.98% ip34.ip-149-56-95.net
23 652 0.96% 0 0.00% 0 0.00% 230 1.32% 46.161.9.61
24 620 0.91% 0 0.00% 0 0.00% 30 0.17% ec2-34-252-117-97.eu-west-1.compute.amazonaws.com
25 620 0.91% 0 0.00% 0 0.00% 31 0.18% ec2-52-48-255-166.eu-west-1.compute.amazonaws.com
26 604 0.89% 0 0.00% 0 0.00% 211 1.22% dedic1089.hidehost.net
27 600 0.89% 0 0.00% 0 0.00% 30 0.17% ec2-34-243-129-254.eu-west-1.compute.amazonaws.com
28 566 0.83% 0 0.00% 0 0.00% 110 0.63% ip217.ip-92-222-193.eu
29 565 0.83% 0 0.00% 0 0.00% 147 0.85% 167.114.136.7
30 520 0.77% 0 0.00% 0 0.00% 26 0.15% ec2-34-245-192-166.eu-west-1.compute.amazonaws.com

Top 10 of 5393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 162 0.24% 162 11.30% 1240 7.65% 162 0.93% dragon989.dedicatedpanel.com
2 7 0.01% 2 0.14% 481 2.97% 6 0.03% baiduspider-180-76-15-12.crawl.baidu.com
3 10 0.01% 10 0.70% 381 2.35% 2 0.01% wordpress.com
4 844 1.24% 83 5.79% 380 2.34% 69 0.40% x1-6-48-83-c7-93-29-42.cpe.webspeed.dk
5 37 0.05% 17 1.19% 351 2.17% 18 0.10% crawl-66-249-79-159.googlebot.com
6 38 0.06% 38 2.65% 291 1.80% 38 0.22% ns3093914.ovh.net
7 28 0.04% 14 0.98% 279 1.72% 17 0.10% crawl-66-249-79-158.googlebot.com
8 26 0.04% 16 1.12% 269 1.66% 14 0.08% crawl-66-249-79-129.googlebot.com
9 2 0.00% 2 0.14% 246 1.52% 2 0.01% baiduspider-180-76-15-151.crawl.baidu.com
10 59 0.09% 14 0.98% 208 1.28% 31 0.18% crawl-66-249-69-59.googlebot.com

Top 30 of 148 Total Referrers
# Hits Referrer
1 32917 48.55% - (Direct Request)
2 77 0.11% https://www.google.com/
3 37 0.05% http://www.baidu.com/s
4 35 0.05% http://s634405188.onlinehome.us/play-is-our-brains-favorite-way-of-learning
5 21 0.03% http://www.baidu.com/search/spider.htm
6 16 0.02% https://www.google.co.in/
7 13 0.02% https://google.com/
8 12 0.02% http://rogle.webs.upv.es/blogs/logistica/
9 11 0.02% http://162.215.248.236:80/
10 10 0.01% http://www.islamiccenter.com/sermon/gods-love-humble/
11 10 0.01% https://www.google.ca/
12 9 0.01% http://162.215.248.236:80
13 9 0.01% http://www.google.com/url
14 9 0.01% http://yandex.ru/clck/jsredir
15 9 0.01% https://www.google.co.th/
16 9 0.01% https://www.google.co.uk/
17 7 0.01% https://www.google.co.id/
18 6 0.01% http://aksonural.ru/
19 6 0.01% http://sou-kyu.for.cx/02_news/110_fsmem/memberlist.cgi
20 6 0.01% https://www.google.com.ph/
21 6 0.01% https://www.pbu.hr/medical-record/
22 5 0.01% http://free-stock-illustration.com/reorder+point+model
23 5 0.01% https://google.com
24 5 0.01% https://www.google.ae/
25 4 0.01% http://www.bing.com/search
26 4 0.01% http://www.global-supply-chain-management.de/AM-7
27 4 0.01% http://www.zjszx.gov.cn/forum/t-0-550171-9972.html
28 4 0.01% https://www.google.be/
29 4 0.01% https://www.google.com.au/
30 4 0.01% https://www.google.com.sa/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% supplychainview.com

Top 15 of 736 Total User Agents
# Hits User Agent
1 4360 6.43% Mozilla/5.0 (Linux; Android 4.4; Nexus 5 Build/LMY48B ) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0 Mo
2 4120 6.08% Mozilla/5.0 (Linux; U; Android-4.0.3; en-us; Xoom Build/IML77) AppleWebKit/535.7 (KHTML, like Gecko) CrMo/16.0.912.75 Safari/
3 3820 5.63% Mozilla/5.0 (Linux; Android 5.1.1; Nexus 5 Build/LMY48B; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/43.0.2
4 3773 5.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.36 Safari/525.19
5 3719 5.49% Mozilla/5.0 (Linux; U; Android-4.0.3; en-us; Galaxy Nexus Build/IML74K) AppleWebKit/535.7 (KHTML, like Gecko) CrMo/16.0.912.7
6 3592 5.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
7 1238 1.83% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
8 831 1.23% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
9 655 0.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 516 0.76% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
11 508 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
12 507 0.75% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
13 464 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
14 427 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 425 0.63% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for March 2018

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 31212 46.04% 656 45.78% 7830 48.34% Commercial (com)
2 16870 24.88% 331 23.10% 4108 25.36% Unresolved/Unknown
3 9249 13.64% 165 11.51% 1609 9.94% Network (net)
4 2851 4.21% 24 1.67% 279 1.72% European Union
5 1374 2.03% 140 9.77% 637 3.93% Denmark
6 829 1.22% 14 0.98% 138 0.85% Thailand
7 688 1.01% 0 0.00% 27 0.17% Russian Federation
8 672 0.99% 0 0.00% 28 0.18% France
9 589 0.87% 20 1.40% 246 1.52% Germany
10 485 0.72% 3 0.21% 37 0.23% Non-Profit (org)
11 347 0.51% 0 0.00% 1 0.00% Poland
12 329 0.49% 0 0.00% 0 0.00% Viet Nam
13 251 0.37% 3 0.21% 28 0.17% Brazil
14 188 0.28% 0 0.00% 1 0.01% Ukraine
15 175 0.26% 0 0.00% 0 0.00% Hungary
16 130 0.19% 2 0.14% 13 0.08% Austria
17 113 0.17% 3 0.21% 49 0.30% Indonesia
18 108 0.16% 2 0.14% 18 0.11% Italy
19 101 0.15% 10 0.70% 52 0.32% Switzerland
20 100 0.15% 6 0.42% 70 0.43% Ecuador
21 72 0.11% 4 0.28% 39 0.24% Turkey
22 69 0.10% 1 0.07% 71 0.44% United Kingdom
23 67 0.10% 0 0.00% 0 0.00% Spain
24 64 0.09% 3 0.21% 111 0.69% India
25 59 0.09% 4 0.28% 33 0.20% Netherlands
26 51 0.08% 0 0.00% 3 0.02% China
27 43 0.06% 2 0.14% 9 0.06% Sweden
28 42 0.06% 0 0.00% 4 0.02% British Indian Ocean Territory
29 42 0.06% 0 0.00% 0 0.00% Cambodia
30 38 0.06% 0 0.00% 0 0.00% Generic Business (biz)


Generated by Webalizer Version 2.20