Usage Statistics for supplychainview.com

Summary Period: January 2018
Generated 01-Feb-2018 03:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 66163
Total Files 2108
Total Pages 59906
Total Visits 18547
Total KBytes 21414
Total Unique Sites 6178
Total Unique URLs 28
Total Unique Referrers 210
Total Unique User Agents 771
. Avg Max
Hits per Hour 88 493
Hits per Day 2134 3487
Files per Day 68 150
Pages per Day 1932 3307
Sites per Day 199 618
Visits per Day 598 1000
KBytes per Day 691 1072
Hits by Response Code
Code 200 - OK 3.19% 2108
Code 206 - Partial Content 0.02% 11
Code 301 - Moved Permanently 1.37% 906
Code 302 - Found 32.31% 21379
Code 304 - Not Modified 0.20% 135
Code 400 - Bad Request 0.14% 93
Code 403 - Forbidden 0.07% 46
Code 404 - Not Found 7.20% 4764
Code 405 - Method Not Allowed 0.02% 14
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 55.48% 36706

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2323 3.51% 68 3.23% 2059 3.44% 820 4.42% 502 8.13% 824 3.85%
2 2659 4.02% 72 3.42% 2421 4.04% 836 4.51% 509 8.24% 646 3.02%
3 2324 3.51% 89 4.22% 2077 3.47% 707 3.81% 448 7.25% 878 4.10%
4 2046 3.09% 79 3.75% 1786 2.98% 680 3.67% 453 7.33% 800 3.74%
5 2216 3.35% 63 2.99% 2025 3.38% 626 3.38% 446 7.22% 553 2.58%
6 2236 3.38% 63 2.99% 1972 3.29% 617 3.33% 426 6.90% 682 3.18%
7 1845 2.79% 71 3.37% 1612 2.69% 560 3.02% 399 6.46% 897 4.19%
8 2052 3.10% 87 4.13% 1785 2.98% 620 3.34% 443 7.17% 770 3.60%
9 1923 2.91% 94 4.46% 1618 2.70% 581 3.13% 405 6.56% 942 4.40%
10 1950 2.95% 72 3.42% 1710 2.85% 542 2.92% 392 6.35% 1072 5.01%
11 2380 3.60% 53 2.51% 2183 3.64% 477 2.57% 295 4.78% 435 2.03%
12 2083 3.15% 70 3.32% 1861 3.11% 460 2.48% 307 4.97% 703 3.28%
13 1655 2.50% 61 2.89% 1433 2.39% 443 2.39% 279 4.52% 616 2.88%
14 1832 2.77% 46 2.18% 1696 2.83% 516 2.78% 313 5.07% 695 3.25%
15 2054 3.10% 70 3.32% 1839 3.07% 545 2.94% 338 5.47% 647 3.02%
16 1822 2.75% 50 2.37% 1659 2.77% 557 3.00% 380 6.15% 706 3.29%
17 1781 2.69% 42 1.99% 1612 2.69% 554 2.99% 375 6.07% 491 2.29%
18 2020 3.05% 66 3.13% 1797 3.00% 549 2.96% 338 5.47% 554 2.58%
19 1814 2.74% 66 3.13% 1640 2.74% 513 2.77% 346 5.60% 799 3.73%
20 1786 2.70% 49 2.32% 1640 2.74% 493 2.66% 302 4.89% 360 1.68%
21 1803 2.73% 53 2.51% 1622 2.71% 461 2.49% 305 4.94% 518 2.42%
22 1932 2.92% 69 3.27% 1752 2.92% 480 2.59% 334 5.41% 649 3.03%
23 2362 3.57% 75 3.56% 2160 3.61% 533 2.87% 357 5.78% 914 4.27%
24 2483 3.75% 69 3.27% 2213 3.69% 536 2.89% 360 5.83% 694 3.24%
25 2050 3.10% 57 2.70% 1880 3.14% 524 2.83% 353 5.71% 752 3.51%
26 2093 3.16% 53 2.51% 1942 3.24% 599 3.23% 389 6.30% 638 2.98%
27 1967 2.97% 39 1.85% 1826 3.05% 574 3.09% 394 6.38% 566 2.64%
28 3487 5.27% 150 7.12% 3307 5.52% 1000 5.39% 618 10.00% 1066 4.98%
29 2900 4.38% 72 3.42% 2775 4.63% 823 4.44% 586 9.49% 596 2.78%
30 2153 3.25% 74 3.51% 2018 3.37% 665 3.59% 468 7.58% 468 2.19%
31 2132 3.22% 66 3.13% 1986 3.32% 683 3.68% 477 7.72% 483 2.26%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2578 3.90% 2 89 4.22% 78 2427 4.05% 30 926 4.33%
1 103 3208 4.85% 2 76 3.61% 98 3062 5.11% 23 706 3.30%
2 80 2485 3.76% 2 68 3.23% 74 2308 3.85% 25 777 3.63%
3 81 2540 3.84% 1 58 2.75% 72 2238 3.74% 20 629 2.94%
4 87 2718 4.11% 4 126 5.98% 78 2436 4.07% 44 1368 6.39%
5 80 2489 3.76% 2 81 3.84% 70 2183 3.64% 29 904 4.22%
6 92 2853 4.31% 3 99 4.70% 85 2647 4.42% 30 939 4.39%
7 88 2756 4.17% 2 83 3.94% 80 2496 4.17% 22 675 3.15%
8 78 2448 3.70% 4 130 6.17% 70 2196 3.67% 46 1422 6.64%
9 82 2558 3.87% 2 88 4.17% 72 2257 3.77% 34 1049 4.90%
10 84 2606 3.94% 2 80 3.80% 74 2298 3.84% 38 1176 5.49%
11 84 2611 3.95% 4 128 6.07% 72 2244 3.75% 32 978 4.57%
12 87 2702 4.08% 2 90 4.27% 77 2387 3.98% 33 1012 4.73%
13 93 2902 4.39% 2 77 3.65% 84 2605 4.35% 25 772 3.60%
14 85 2645 4.00% 2 81 3.84% 74 2306 3.85% 26 799 3.73%
15 98 3042 4.60% 3 109 5.17% 81 2517 4.20% 39 1217 5.68%
16 93 2903 4.39% 3 122 5.79% 82 2572 4.29% 30 927 4.33%
17 86 2680 4.05% 2 68 3.23% 78 2447 4.08% 19 588 2.75%
18 98 3060 4.62% 2 89 4.22% 90 2795 4.67% 23 728 3.40%
19 81 2527 3.82% 1 42 1.99% 77 2395 4.00% 11 333 1.56%
20 104 3249 4.91% 3 106 5.03% 99 3084 5.15% 31 969 4.53%
21 83 2598 3.93% 1 49 2.32% 74 2322 3.88% 29 892 4.17%
22 98 3067 4.64% 3 102 4.84% 94 2915 4.87% 28 877 4.10%
23 94 2938 4.44% 2 67 3.18% 89 2769 4.62% 24 750 3.50%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 1002 1.51% 7140 33.34% /blog/top-articles/
2 480 0.73% 2788 13.02% /blog/wp-content/uploads/ROP calculator.xls
3 268 0.41% 7646 35.71% /blog/wp-content/uploads/ROP Reference Sheet (RS001.1).pdf
4 207 0.31% 806 3.76% /blog/wp-content/uploads/yui2/centre-of-gravity.htm
5 85 0.13% 0 0.00% /blog/wp-content/uploads/
6 43 0.06% 0 0.00% /blog/wp-content/
7 39 0.06% 39 0.18% /blog/wp-includes/wlwmanifest.xml
8 27 0.04% 30 0.14% /blog/wp-content/uploads/yui2/CoG.css
9 27 0.04% 167 0.78% /blog/wp-content/uploads/yui2/scvCoG.js
10 19 0.03% 144 0.67% /blog/wp-content/themes/SCV-And02 dev/style.css
11 13 0.02% 423 1.98% /blog/wp-content/uploads/control_chart_xls.jpg
12 6 0.01% 59 0.28% /webalizer/
13 5 0.01% 38 0.18% /blog/top-articles
14 4 0.01% 0 0.00% /icons/apache_pb.gif
15 4 0.01% 249 1.16% /webalizer/usage_201711.html
16 3 0.00% 0 0.00% /BingSiteAuth.xml
17 3 0.00% 124 0.58% /blog/wp-content/uploads/rop1-300x283.png
18 3 0.00% 215 1.00% /blog/wp-content/uploads/souk_rug.jpg
19 3 0.00% 245 1.14% /webalizer/usage_201706.html
20 2 0.00% 3 0.01% /blog/wp-content/themes/SCV-And02 dev/images/bg.gif
21 2 0.00% 0 0.00% /blog/wp-content/themes/SCV-And02 dev/images/corner.gif
22 2 0.00% 348 1.63% /blog/wp-content/themes/SCV-And02 dev/images/mainpic01.jpg
23 2 0.00% 0 0.00% /google5aa2de96769f18c3.html
24 1 0.00% 0 0.00% /_vti_bin/
25 1 0.00% 1 0.00% /blog//wp-includes/wlwmanifest.xml
26 1 0.00% 107 0.50% /blog/wp-content/uploads/1209712_98945792.jpg
27 1 0.00% 0 0.00% /blog/wp-content/uploads/ext/rightsize3.html
28 1 0.00% 35 0.16% /blog/wp-content/uploads/rop3.png

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 268 0.41% 7646 35.71% /blog/wp-content/uploads/ROP Reference Sheet (RS001.1).pdf
2 1002 1.51% 7140 33.34% /blog/top-articles/
3 480 0.73% 2788 13.02% /blog/wp-content/uploads/ROP calculator.xls
4 207 0.31% 806 3.76% /blog/wp-content/uploads/yui2/centre-of-gravity.htm
5 13 0.02% 423 1.98% /blog/wp-content/uploads/control_chart_xls.jpg
6 2 0.00% 348 1.63% /blog/wp-content/themes/SCV-And02 dev/images/mainpic01.jpg
7 4 0.01% 249 1.16% /webalizer/usage_201711.html
8 3 0.00% 245 1.14% /webalizer/usage_201706.html
9 3 0.00% 215 1.00% /blog/wp-content/uploads/souk_rug.jpg
10 27 0.04% 167 0.78% /blog/wp-content/uploads/yui2/scvCoG.js

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1002 1.51% 15109 98.43% /blog/top-articles/
2 207 0.31% 159 1.04% /blog/wp-content/uploads/yui2/centre-of-gravity.htm
3 5 0.01% 35 0.23% /blog/top-articles
4 85 0.13% 30 0.20% /blog/wp-content/uploads/
5 6 0.01% 6 0.04% /webalizer/
6 4 0.01% 4 0.03% /webalizer/usage_201711.html
7 3 0.00% 3 0.02% /webalizer/usage_201706.html
8 2 0.00% 2 0.01% /google5aa2de96769f18c3.html
9 43 0.06% 1 0.01% /blog/wp-content/
10 1 0.00% 1 0.01% /blog/wp-content/uploads/ext/rightsize3.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1002 1.51% 14954 98.50% /blog/top-articles/
2 207 0.31% 157 1.03% /blog/wp-content/uploads/yui2/centre-of-gravity.htm
3 5 0.01% 36 0.24% /blog/top-articles
4 43 0.06% 17 0.11% /blog/wp-content/
5 6 0.01% 6 0.04% /webalizer/
6 85 0.13% 4 0.03% /blog/wp-content/uploads/
7 4 0.01% 4 0.03% /webalizer/usage_201711.html
8 3 0.00% 3 0.02% /webalizer/usage_201706.html
9 1 0.00% 1 0.01% /blog/wp-content/uploads/ext/rightsize3.html

Top 30 of 6178 Total Sites
# Hits Files KBytes Visits Hostname
1 2480 3.75% 0 0.00% 0 0.00% 112 0.60% ec2-34-242-250-177.eu-west-1.compute.amazonaws.com
2 2260 3.42% 0 0.00% 0 0.00% 103 0.56% ec2-34-240-83-179.eu-west-1.compute.amazonaws.com
3 2140 3.23% 0 0.00% 0 0.00% 95 0.51% ec2-52-209-115-147.eu-west-1.compute.amazonaws.com
4 1940 2.93% 0 0.00% 0 0.00% 91 0.49% ec2-52-16-9-244.eu-west-1.compute.amazonaws.com
5 1900 2.87% 0 0.00% 0 0.00% 91 0.49% ec2-34-252-117-97.eu-west-1.compute.amazonaws.com
6 1860 2.81% 0 0.00% 0 0.00% 88 0.47% ec2-52-30-117-64.eu-west-1.compute.amazonaws.com
7 1700 2.57% 0 0.00% 0 0.00% 85 0.46% ec2-52-215-23-177.eu-west-1.compute.amazonaws.com
8 1140 1.72% 0 0.00% 0 0.00% 57 0.31% ec2-34-243-47-35.eu-west-1.compute.amazonaws.com
9 1060 1.60% 0 0.00% 0 0.00% 49 0.26% ec2-52-55-60-128.compute-1.amazonaws.com
10 1060 1.60% 0 0.00% 0 0.00% 52 0.28% ec2-54-87-27-89.compute-1.amazonaws.com
11 923 1.40% 0 0.00% 0 0.00% 323 1.74% dedic580.hidehost.net
12 920 1.39% 0 0.00% 0 0.00% 46 0.25% ec2-54-174-39-251.compute-1.amazonaws.com
13 900 1.36% 0 0.00% 0 0.00% 43 0.23% ec2-52-55-118-82.compute-1.amazonaws.com
14 699 1.06% 65 3.08% 299 1.40% 61 0.33% x1-6-48-83-c7-93-29-42.cpe.webspeed.dk
15 694 1.05% 0 0.00% 0 0.00% 225 1.21% 3.79.94.90.dynamic.jazztel.es
16 658 0.99% 0 0.00% 0 0.00% 204 1.10% ip56.ip-142-44-131.net
17 556 0.84% 0 0.00% 0 0.00% 154 0.83% 185.206.80.186
18 538 0.81% 2 0.09% 69 0.32% 122 0.66% 193.201.224.224
19 452 0.68% 0 0.00% 0 0.00% 111 0.60% 149.56.43.98
20 447 0.68% 0 0.00% 0 0.00% 106 0.57% ip59.ip-142-44-131.net
21 418 0.63% 38 1.80% 1238 5.78% 0 0.00% boi78-3-82-246-25-149.fbx.proxad.net
22 348 0.53% 0 0.00% 0 0.00% 115 0.62% 103.199.17.24
23 346 0.52% 0 0.00% 0 0.00% 13 0.07% 46.161.9.60
24 341 0.52% 116 5.50% 888 4.15% 62 0.33% 195.22.124.124
25 340 0.51% 0 0.00% 9 0.04% 169 0.91% 209.133.111.211.available.above.net
26 317 0.48% 0 0.00% 0 0.00% 87 0.47% daqk16.sonosonet.com
27 316 0.48% 0 0.00% 14 0.07% 19 0.10% lfbn-1-4126-234.w92-169.abo.wanadoo.fr
28 284 0.43% 0 0.00% 0 0.00% 100 0.54% ss7.cheapseovps.com
29 275 0.42% 25 1.19% 226 1.05% 0 0.00% 205.158.166.34.ptr.us.xo.net
30 261 0.39% 0 0.00% 0 0.00% 64 0.35% 167.114.44.40

Top 10 of 6178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 0.28% 186 8.82% 1423 6.65% 186 1.00% dragon989.dedicatedpanel.com
2 418 0.63% 38 1.80% 1238 5.78% 0 0.00% boi78-3-82-246-25-149.fbx.proxad.net
3 239 0.36% 132 6.26% 1010 4.72% 94 0.51% ip108.ip-164-132-216.eu
4 341 0.52% 116 5.50% 888 4.15% 62 0.33% 195.22.124.124
5 154 0.23% 35 1.66% 718 3.35% 33 0.18% 93-158-161-90.spider.yandex.com
6 699 1.06% 65 3.08% 299 1.40% 61 0.33% x1-6-48-83-c7-93-29-42.cpe.webspeed.dk
7 68 0.10% 10 0.47% 275 1.29% 28 0.15% 100-43-90-101.spider.yandex.com
8 31 0.05% 31 1.47% 237 1.11% 31 0.17% ns3093914.ovh.net
9 30 0.05% 30 1.42% 230 1.07% 30 0.16% 193.200.76.203
10 275 0.42% 25 1.19% 226 1.05% 0 0.00% 205.158.166.34.ptr.us.xo.net

Top 30 of 210 Total Referrers
# Hits Referrer
1 29969 45.30% - (Direct Request)
2 84 0.13% http://www.google.com/search
3 68 0.10% https://www.google.com/
4 47 0.07% http://www.baidu.com/s
5 38 0.06% https://www.google.co.in/
6 36 0.05% http://www.baidu.com/search/spider.htm
7 26 0.04% http://www.illinoisancestors.org/fulton/brickwall.php
8 19 0.03% http://www.google.com/url
9 18 0.03% http://162.215.248.236:80/
10 18 0.03% http://www.everysingletopic.com
11 18 0.03% https://www.google.co.id/
12 14 0.02% http://agoraspawellness.com/event/Mejoras-lista.php
13 14 0.02% https://www.google.co.uk/
14 12 0.02% http://loveintel.com/product/bedroom-commands-sex-game-cards
15 11 0.02% http://rogle.webs.upv.es/blogs/logistica/
16 9 0.01% https://google.com/
17 8 0.01% SUPPLYCHAINVIEW.com
18 8 0.01% https://google.com
19 8 0.01% https://www.google.dk/
20 8 0.01% https://www.google.fr/
21 7 0.01% https://www.google.co.za/
22 7 0.01% https://www.google.com.ph/
23 6 0.01% http://iptvuk.co.uk/
24 6 0.01% https://www.google.co.th/
25 6 0.01% https://www.google.com.sg/
26 5 0.01% http://aksonural.ru/
27 5 0.01% http://metallo-konstruktsii.ru/
28 5 0.01% http://www.global-supply-chain-management.de/AM-7
29 5 0.01% http://www.google.co.in/url
30 5 0.01% https://supermama.top/

Top 1 of 1 Total Search Strings
# Hits Search String
1 36 100.00% dictionary english

Top 15 of 771 Total User Agents
# Hits User Agent
1 3948 5.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
2 3460 5.23% Mozilla/5.0 (Linux; U; Android-4.0.3; en-us; Galaxy Nexus Build/IML74K) AppleWebKit/535.7 (KHTML, like Gecko) CrMo/16.0.912.7
3 3340 5.05% Mozilla/5.0 (Linux; Android 4.4; Nexus 5 Build/LMY48B ) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0 Mo
4 3300 4.99% Mozilla/5.0 (Linux; Android 5.1.1; Nexus 5 Build/LMY48B; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/43.0.2
5 3260 4.93% Mozilla/5.0 (Linux; U; Android-4.0.3; en-us; Xoom Build/IML77) AppleWebKit/535.7 (KHTML, like Gecko) CrMo/16.0.912.75 Safari/
6 2740 4.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.36 Safari/525.19
7 2089 3.16% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
8 545 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
9 515 0.78% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
10 484 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
11 479 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
12 470 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/603.2.5 (KHTML, like Gecko) Version/10.1.1 Safari/603.2.5
13 467 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 460 0.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 459 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36

Usage by Country for January 2018

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 29034 43.88% 636 30.17% 7473 34.90% Commercial (com)
2 17081 25.82% 703 33.35% 6512 30.41% Unresolved/Unknown
3 8975 13.56% 310 14.71% 3164 14.77% Network (net)
4 2075 3.14% 151 7.16% 1280 5.98% European Union
5 1054 1.59% 100 4.74% 462 2.16% Denmark
6 842 1.27% 4 0.19% 31 0.15% Thailand
7 811 1.23% 4 0.19% 63 0.29% France
8 782 1.18% 15 0.71% 147 0.69% Germany
9 721 1.09% 7 0.33% 208 0.97% Russian Federation
10 712 1.08% 2 0.09% 65 0.30% Spain
11 647 0.98% 4 0.19% 78 0.36% Brazil
12 364 0.55% 0 0.00% 1 0.01% Poland
13 319 0.48% 15 0.71% 118 0.55% Non-Profit (org)
14 250 0.38% 0 0.00% 0 0.00% Ukraine
15 245 0.37% 1 0.05% 8 0.04% Viet Nam
16 191 0.29% 0 0.00% 0 0.00% Cambodia
17 170 0.26% 6 0.28% 85 0.40% Netherlands
18 151 0.23% 3 0.14% 74 0.35% Italy
19 117 0.18% 16 0.76% 79 0.37% Sweden
20 112 0.17% 2 0.09% 19 0.09% Czech Republic
21 104 0.16% 8 0.38% 65 0.30% United Kingdom
22 87 0.13% 1 0.05% 33 0.15% Hungary
23 82 0.12% 6 0.28% 99 0.46% Indonesia
24 80 0.12% 0 0.00% 2 0.01% China
25 79 0.12% 3 0.14% 98 0.46% Singapore
26 78 0.12% 3 0.14% 25 0.12% Switzerland
27 75 0.11% 0 0.00% 0 0.00% Romania
28 65 0.10% 3 0.14% 23 0.11% Ecuador
29 65 0.10% 3 0.14% 47 0.22% Japan
30 51 0.08% 1 0.05% 11 0.05% British Indian Ocean Territory


Generated by Webalizer Version 2.20