Usage Statistics for supplychainview.com

Summary Period: January 2017
Generated 01-Feb-2017 02:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 25835
Total Files 1605
Total Pages 17188
Total Visits 9471
Total KBytes 28391
Total Unique Sites 3972
Total Unique URLs 62
Total Unique Referrers 337
Total Unique User Agents 626
. Avg Max
Hits per Hour 34 181
Hits per Day 833 1060
Files per Day 51 97
Pages per Day 554 670
Sites per Day 128 306
Visits per Day 305 377
KBytes per Day 916 1563
Hits by Response Code
Code 200 - OK 6.21% 1605
Code 206 - Partial Content 0.16% 42
Code 301 - Moved Permanently 3.44% 888
Code 302 - Found 10.54% 2724
Code 304 - Not Modified 0.27% 71
Code 400 - Bad Request 0.04% 11
Code 403 - Forbidden 0.13% 34
Code 404 - Not Found 30.17% 7794
Code 405 - Method Not Allowed 0.04% 10
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 48.98% 12655

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 758 2.93% 37 2.31% 513 2.98% 310 3.27% 227 5.72% 389 1.37%
2 807 3.12% 59 3.68% 523 3.04% 321 3.39% 232 5.84% 704 2.48%
3 894 3.46% 54 3.36% 572 3.33% 294 3.10% 214 5.39% 1083 3.81%
4 779 3.02% 49 3.05% 533 3.10% 312 3.29% 242 6.09% 681 2.40%
5 699 2.71% 44 2.74% 472 2.75% 283 2.99% 219 5.51% 1088 3.83%
6 796 3.08% 46 2.87% 533 3.10% 311 3.28% 247 6.22% 769 2.71%
7 814 3.15% 45 2.80% 538 3.13% 314 3.32% 241 6.07% 1039 3.66%
8 800 3.10% 43 2.68% 476 2.77% 274 2.89% 207 5.21% 706 2.49%
9 688 2.66% 33 2.06% 424 2.47% 236 2.49% 203 5.11% 811 2.86%
10 903 3.50% 55 3.43% 616 3.58% 303 3.20% 252 6.34% 1228 4.33%
11 779 3.02% 49 3.05% 505 2.94% 265 2.80% 218 5.49% 1188 4.18%
12 859 3.32% 48 2.99% 612 3.56% 327 3.45% 261 6.57% 455 1.60%
13 863 3.34% 51 3.18% 581 3.38% 311 3.28% 258 6.50% 843 2.97%
14 867 3.36% 41 2.55% 517 3.01% 299 3.16% 231 5.82% 875 3.08%
15 1060 4.10% 48 2.99% 659 3.83% 348 3.67% 242 6.09% 495 1.74%
16 921 3.56% 43 2.68% 667 3.88% 377 3.98% 279 7.02% 985 3.47%
17 831 3.22% 69 4.30% 593 3.45% 304 3.21% 217 5.46% 934 3.29%
18 722 2.79% 46 2.87% 522 3.04% 275 2.90% 234 5.89% 1563 5.50%
19 849 3.29% 76 4.74% 593 3.45% 303 3.20% 237 5.97% 1386 4.88%
20 1052 4.07% 46 2.87% 568 3.30% 303 3.20% 221 5.56% 821 2.89%
21 884 3.42% 97 6.04% 609 3.54% 310 3.27% 243 6.12% 1284 4.52%
22 751 2.91% 60 3.74% 565 3.29% 305 3.22% 229 5.77% 1185 4.18%
23 946 3.66% 70 4.36% 670 3.90% 345 3.64% 247 6.22% 902 3.18%
24 748 2.90% 73 4.55% 517 3.01% 317 3.35% 241 6.07% 1066 3.75%
25 724 2.80% 39 2.43% 516 3.00% 281 2.97% 207 5.21% 662 2.33%
26 919 3.56% 45 2.80% 598 3.48% 354 3.74% 306 7.70% 967 3.41%
27 657 2.54% 53 3.30% 451 2.62% 257 2.71% 203 5.11% 1304 4.59%
28 930 3.60% 43 2.68% 598 3.48% 316 3.34% 243 6.12% 464 1.63%
29 843 3.26% 53 3.30% 570 3.32% 330 3.48% 256 6.45% 1299 4.58%
30 832 3.22% 43 2.68% 535 3.11% 295 3.11% 231 5.82% 526 1.85%
31 860 3.33% 47 2.93% 542 3.15% 298 3.15% 239 6.02% 688 2.42%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 933 3.61% 2 82 5.11% 22 709 4.12% 36 1119 3.94%
1 28 872 3.38% 2 67 4.17% 20 621 3.61% 40 1239 4.36%
2 32 999 3.87% 1 48 2.99% 23 724 4.21% 34 1039 3.66%
3 38 1180 4.57% 2 74 4.61% 26 806 4.69% 50 1537 5.41%
4 31 980 3.79% 3 98 6.11% 21 679 3.95% 55 1706 6.01%
5 34 1076 4.16% 1 60 3.74% 21 653 3.80% 47 1459 5.14%
6 38 1201 4.65% 2 72 4.49% 24 755 4.39% 54 1670 5.88%
7 39 1239 4.80% 2 79 4.92% 25 799 4.65% 51 1568 5.52%
8 34 1059 4.10% 2 92 5.73% 23 729 4.24% 43 1331 4.69%
9 36 1118 4.33% 1 44 2.74% 23 736 4.28% 36 1112 3.92%
10 34 1067 4.13% 2 71 4.42% 22 710 4.13% 43 1335 4.70%
11 42 1304 5.05% 2 78 4.86% 24 773 4.50% 47 1442 5.08%
12 38 1179 4.56% 2 88 5.48% 23 741 4.31% 36 1116 3.93%
13 41 1288 4.99% 2 70 4.36% 20 648 3.77% 37 1156 4.07%
14 40 1259 4.87% 2 79 4.92% 22 710 4.13% 48 1500 5.28%
15 39 1236 4.78% 1 61 3.80% 24 763 4.44% 32 977 3.44%
16 38 1197 4.63% 3 100 6.23% 23 718 4.18% 60 1859 6.55%
17 32 1003 3.88% 2 63 3.93% 22 708 4.12% 23 710 2.50%
18 30 955 3.70% 1 38 2.37% 22 683 3.97% 24 748 2.64%
19 32 1022 3.96% 1 37 2.31% 25 781 4.54% 20 613 2.16%
20 29 909 3.52% 2 66 4.11% 21 676 3.93% 31 970 3.41%
21 29 923 3.57% 1 49 3.05% 22 694 4.04% 23 700 2.47%
22 28 880 3.41% 1 45 2.80% 20 644 3.75% 23 714 2.52%
23 30 956 3.70% 1 44 2.74% 23 728 4.24% 25 769 2.71%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 470 1.82% 1857 6.54% /blog/wp-content/uploads/yui2/centre-of-gravity.htm
2 409 1.58% 3084 10.86% /blog/top-articles/
3 214 0.83% 5762 20.30% /blog/wp-content/uploads/ROP Reference Sheet (RS001.1).pdf
4 200 0.77% 1299 4.58% /blog/wp-content/uploads/ROP calculator.xls
5 95 0.37% 5999 21.13% /blog/wp-content/uploads/control_chart_xls.jpg
6 84 0.33% 825 2.90% /webalizer/
7 34 0.13% 34 0.12% /blog/wp-content/uploads/yui2/CoG.css
8 34 0.13% 191 0.67% /blog/wp-content/uploads/yui2/scvCoG.js
9 27 0.10% 0 0.00% /blog/wp-content/uploads/
10 19 0.07% 0 0.00% /blog/wp-content/
11 13 0.05% 99 0.35% /blog/wp-content/themes/SCV-And02 dev/style.css
12 12 0.05% 12 0.04% /blog/wp-includes/wlwmanifest.xml
13 7 0.03% 7 0.02% /blog/wp-content/uploads/ext/rightsize3.html
14 6 0.02% 46 0.16% /blog/top-articles
15 6 0.02% 402 1.42% /blog/wp-content/uploads/ext/resources/css/ext-all.css
16 6 0.02% 50 0.18% /blog/wp-content/uploads/ext/resources/css/form.css
17 5 0.02% 39 0.14% /blog/wp-content/uploads/ext/rightsize-ext2.js
18 5 0.02% 2 0.01% /blog/wp-content/uploads/ext/rightsize.css
19 4 0.02% 3 0.01% /blog/wp-content/plugins/akismet/_inc/form.js
20 4 0.02% 1921 6.77% /blog/wp-content/uploads/ext/ext-all.js
21 4 0.02% 146 0.51% /blog/wp-content/uploads/ext/ext-base.js
22 4 0.02% 11 0.04% /blog/wp-content/uploads/ext/rightsize.js
23 3 0.01% 0 0.00% /BingSiteAuth.xml
24 3 0.01% 348 1.23% /webalizer/usage_201111.html
25 2 0.01% 3 0.01% /blog/wp-content/themes/SCV-And02 dev/images/bg.gif
26 2 0.01% 0 0.00% /blog/wp-content/themes/SCV-And02 dev/images/corner.gif
27 2 0.01% 348 1.23% /blog/wp-content/themes/SCV-And02 dev/images/mainpic01.jpg
28 2 0.01% 107 0.38% /blog/wp-content/uploads/1209712_98945792.jpg
29 2 0.01% 0 0.00% /google5aa2de96769f18c3.html
30 2 0.01% 264 0.93% /webalizer/usage_201104.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 95 0.37% 5999 21.13% /blog/wp-content/uploads/control_chart_xls.jpg
2 214 0.83% 5762 20.30% /blog/wp-content/uploads/ROP Reference Sheet (RS001.1).pdf
3 409 1.58% 3084 10.86% /blog/top-articles/
4 4 0.02% 1921 6.77% /blog/wp-content/uploads/ext/ext-all.js
5 470 1.82% 1857 6.54% /blog/wp-content/uploads/yui2/centre-of-gravity.htm
6 200 0.77% 1299 4.58% /blog/wp-content/uploads/ROP calculator.xls
7 84 0.33% 825 2.90% /webalizer/
8 6 0.02% 402 1.42% /blog/wp-content/uploads/ext/resources/css/ext-all.css
9 2 0.01% 348 1.23% /blog/wp-content/themes/SCV-And02 dev/images/mainpic01.jpg
10 3 0.01% 348 1.23% /webalizer/usage_201111.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 409 1.58% 4501 88.97% /blog/top-articles/
2 470 1.82% 449 8.88% /blog/wp-content/uploads/yui2/centre-of-gravity.htm
3 84 0.33% 33 0.65% /webalizer/
4 6 0.02% 19 0.38% /blog/top-articles
5 27 0.10% 14 0.28% /blog/wp-content/uploads/
6 7 0.03% 5 0.10% /blog/wp-content/uploads/ext/rightsize3.html
7 3 0.01% 3 0.06% /webalizer/usage_201111.html
8 2 0.01% 2 0.04% /google5aa2de96769f18c3.html
9 2 0.01% 2 0.04% /webalizer/usage_201104.html
10 2 0.01% 2 0.04% /webalizer/usage_201106.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 409 1.58% 4394 89.04% /blog/top-articles/
2 470 1.82% 441 8.94% /blog/wp-content/uploads/yui2/centre-of-gravity.htm
3 84 0.33% 33 0.67% /webalizer/
4 6 0.02% 20 0.41% /blog/top-articles
5 7 0.03% 6 0.12% /blog/wp-content/uploads/ext/rightsize3.html
6 19 0.07% 4 0.08% /blog/wp-content/
7 3 0.01% 3 0.06% /webalizer/usage_201111.html
8 2 0.01% 2 0.04% /webalizer/usage_201104.html
9 2 0.01% 2 0.04% /webalizer/usage_201106.html
10 2 0.01% 2 0.04% /webalizer/usage_201206.html

Top 30 of 3972 Total Sites
# Hits Files KBytes Visits Hostname
1 682 2.64% 62 3.86% 286 1.01% 62 0.65% c-73-74-207-198.hsd1.il.comcast.net
2 520 2.01% 0 0.00% 10 0.03% 140 1.48% vmi32368.contabo.host
3 462 1.79% 0 0.00% 21 0.07% 31 0.33% seg75-8-88-175-61-167.fbx.proxad.net
4 458 1.77% 40 2.49% 186 0.65% 37 0.39% x1-6-48-83-c7-93-29-42.cpe.webspeed.dk
5 398 1.54% 36 2.24% 166 0.59% 35 0.37% 251.196.79.83.dynamic.wline.res.cust.swisscom.ch
6 374 1.45% 0 0.00% 10 0.03% 187 1.97% 209.133.111.211.available.above.net
7 333 1.29% 33 2.06% 151 0.53% 32 0.34% 80-62-117-38-mobile.dk.customer.tdc.net
8 318 1.23% 0 0.00% 0 0.00% 95 1.00% 178.32.12.113
9 258 1.00% 0 0.00% 2 0.01% 2 0.02% 217.12.204.135
10 237 0.92% 0 0.00% 13 0.05% 1 0.01% 62-210-148-91.rev.poneytelecom.eu
11 225 0.87% 0 0.00% 30 0.10% 35 0.37% 193.201.224.220
12 223 0.86% 23 1.43% 105 0.37% 21 0.22% 80-62-117-220-mobile.dk.customer.tdc.net
13 186 0.72% 186 11.59% 1423 5.01% 186 1.96% dragon989.dedicatedpanel.com
14 177 0.69% 0 0.00% 0 0.00% 114 1.20% 46.161.9.22
15 176 0.68% 16 1.00% 74 0.26% 16 0.17% 0x3e2c875c.mobile.telia.dk
16 168 0.65% 0 0.00% 0 0.00% 149 1.57% 62-210-215-100.poneytelecom.eu
17 168 0.65% 0 0.00% 8 0.03% 12 0.13% cc-proxy-1.ensmp.fr
18 137 0.53% 0 0.00% 0 0.00% 97 1.02% 46.161.9.23
19 135 0.52% 0 0.00% 0 0.00% 42 0.44% 25.ip-144-217-161.net
20 133 0.51% 0 0.00% 0 0.00% 42 0.44% 178.159.37.15
21 130 0.50% 0 0.00% 7 0.02% 1 0.01% 5.61.37.63
22 121 0.47% 11 0.69% 51 0.18% 10 0.11% 80-62-117-69-mobile.dk.customer.tdc.net
23 111 0.43% 0 0.00% 0 0.00% 34 0.36% 149.56.43.122
24 110 0.43% 10 0.62% 46 0.16% 10 0.11% 0x3e2c87de.mobile.telia.dk
25 99 0.38% 9 0.56% 42 0.15% 9 0.10% 0x3e2c8706.mobile.telia.dk
26 99 0.38% 0 0.00% 0 0.00% 32 0.34% client-104-168-143-148.hostwindsdns.com
27 92 0.36% 1 0.06% 2 0.01% 45 0.48% sogouspider-106-120-173-99.crawl.sogou.com
28 89 0.34% 9 0.56% 41 0.14% 9 0.10% 87-49-147-84-mobile.dk.customer.tdc.net
29 83 0.32% 0 0.00% 0 0.00% 28 0.30% host-185-78-132-74.gvt.pl
30 81 0.31% 0 0.00% 0 0.00% 27 0.29% 195-154-56-156.rev.poneytelecom.eu

Top 10 of 3972 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 0.72% 186 11.59% 1423 5.01% 186 1.96% dragon989.dedicatedpanel.com
2 45 0.17% 11 0.69% 560 1.97% 28 0.30% msnbot-157-55-39-97.search.msn.com
3 55 0.21% 55 3.43% 540 1.90% 5 0.05% 87.228.95.129
4 24 0.09% 4 0.25% 522 1.84% 12 0.13% crawl-66-249-69-14.googlebot.com
5 40 0.15% 3 0.19% 496 1.75% 28 0.30% msnbot-207-46-13-46.search.msn.com
6 1 0.00% 1 0.06% 480 1.69% 0 0.00% msnbot-131-253-27-120.search.msn.com
7 6 0.02% 6 0.37% 423 1.49% 0 0.00% wordpress.com
8 53 0.21% 53 3.30% 406 1.43% 53 0.56% ns3093914.ovh.net
9 45 0.17% 3 0.19% 297 1.05% 41 0.43% baiduspider-180-76-15-11.crawl.baidu.com
10 682 2.64% 62 3.86% 286 1.01% 62 0.65% c-73-74-207-198.hsd1.il.comcast.net

Top 30 of 337 Total Referrers
# Hits Referrer
1 14532 56.25% - (Direct Request)
2 69 0.27% https://www.google.com/
3 34 0.13% https://www.google.co.in/
4 20 0.08% http://porn-links.90rn.com
5 19 0.07% http://rogle.webs.upv.es/blogs/logistica/
6 17 0.07% http://otoplenie-elisa.ru
7 16 0.06% http://montazh-elisa.ru
8 15 0.06% http://santeh-elisa.ru
9 15 0.06% http://www.oficinajove.cat/ca/noticies/jornades-per-promoure-la-insercio-laboral-i-emprenedoria-del-talent-jove-a-les-empreses-del-medi-rural
10 14 0.05% http://ustanovka-elisa.ru
11 14 0.05% http://www.bing.com/images/search
12 13 0.05% http://moskva-elisa.ru
13 11 0.04% http://farem.s101.xrea.com/siori/ippiki/right.php
14 11 0.04% https://www.bing.com/
15 10 0.04% https://www.google.co.id/
16 10 0.04% https://www.google.co.uk/
17 9 0.03% http://image.baidu.com/search/detail
18 8 0.03% http://quotelouisvilleinsurance.com/
19 8 0.03% http://www.google.de/
20 8 0.03% https://www.google.ca/
21 8 0.03% https://www.google.com.eg/
22 7 0.03% http://www.bing.com/search
23 7 0.03% http://www.google.com/url
24 7 0.03% http://yandex.ru/clck/jsredir
25 7 0.03% https://www.google.co.th/
26 7 0.03% https://www.google.com.pk/
27 6 0.02% http://membrannyj-nasos.ru
28 6 0.02% http://www.agromias.dz/admincp/afficher.php
29 6 0.02% http://www.metropr.com/index.php
30 6 0.02% https://www.google.com

Top 15 of 626 Total User Agents
# Hits User Agent
1 3400 13.16% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
2 1775 6.87% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1279 4.95% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
4 550 2.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 528 2.04% Safari/11602.3.12.0.1 CFNetwork/760.6.3 Darwin/15.6.0 (x86_64)
6 491 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 356 1.38% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
8 350 1.35% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
9 318 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 318 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
11 317 1.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 291 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
13 278 1.08% Mozilla/5.0 (X11; Linux i686; rv:17.0) Gecko/20100101 Firefox/17.0
14 272 1.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
15 266 1.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2220.0 Safari/537.36

Usage by Country for January 2017

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 9697 37.53% 482 30.03% 9055 31.90% Unresolved/Unknown
2 5802 22.46% 483 30.09% 12433 43.79% Commercial (com)
3 4704 18.21% 345 21.50% 2908 10.24% Network (net)
4 1320 5.11% 131 8.16% 594 2.09% Denmark
5 856 3.31% 15 0.93% 443 1.56% European Union
6 520 2.01% 7 0.44% 310 1.09% Russian Federation
7 450 1.74% 37 2.31% 176 0.62% Switzerland
8 367 1.42% 2 0.12% 93 0.33% France
9 259 1.00% 0 0.00% 0 0.00% Non-Profit (org)
10 195 0.75% 9 0.56% 392 1.38% Poland
11 159 0.62% 0 0.00% 14 0.05% Japan
12 136 0.53% 18 1.12% 203 0.72% Germany
13 114 0.44% 2 0.12% 63 0.22% Netherlands
14 107 0.41% 3 0.19% 25 0.09% Sweden
15 102 0.39% 1 0.06% 39 0.14% Brazil
16 86 0.33% 1 0.06% 9 0.03% Spain
17 81 0.31% 1 0.06% 9 0.03% Ukraine
18 56 0.22% 0 0.00% 0 0.00% Viet Nam
19 54 0.21% 4 0.25% 36 0.13% Indonesia
20 50 0.19% 12 0.75% 36 0.13% Thailand
21 47 0.18% 2 0.12% 43 0.15% China
22 47 0.18% 1 0.06% 6 0.02% Czech Republic
23 42 0.16% 0 0.00% 4 0.01% Romania
24 34 0.13% 6 0.37% 27 0.10% Australia
25 34 0.13% 10 0.62% 268 0.94% United Kingdom
26 33 0.13% 18 1.12% 249 0.88% India
27 31 0.12% 0 0.00% 0 0.00% Belarus
28 28 0.11% 1 0.06% 33 0.11% Address Routing (arpa)
29 26 0.10% 4 0.25% 21 0.07% Turkey
30 24 0.09% 8 0.50% 65 0.23% Mexico


Generated by Webalizer Version 2.20